
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 350-80-114-01-666101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 0.141 in |
| Contact Length - Mating | 3.6 mm |
| Contact Length - Post | 2.79 mm |
| Contact Length - Post [custom] | 0.11 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.116 " |
| Insulation Height | 2.95 mm |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Overall Contact Length | 0.39 in |
| Overall Contact Length | 9.9 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Press-Fit, Solder |
| Voltage Rating | 150 VDC |
...
| Part | Fastening Type | Contact Type | Material Flammability Rating | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Contact Material | Connector Type | Overall Contact Length | Overall Contact Length | Pitch - Mating | Pitch - Mating | Insulation Material | Mounting Type | Voltage Rating | Number of Rows | Contact Length - Mating | Contact Length - Mating | Contact Shape | Number of Positions | Insulation Color | Shrouding | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Current Rating (Amps) | Insulation Height | Insulation Height | Number of Positions | Contact Length - Post [custom] | Contact Finish Thickness - Mating | Overall Contact Length [x] | Overall Contact Length [x] | Contact Length - Mating [custom] | Contact Length - Mating [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.48 in | 12.19 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.169 in | 4.3 mm | Circular | 46 | Black | Unshrouded | All | 0.124 in | 3.15 mm | 3 A | |||||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Right Angle Surface Mount | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 13 | Black | Unshrouded | All | 3 A | 0.1 in | 2.54 mm | |||||||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Surface Mount | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 48 | Black | Unshrouded | All | 3 A | 0.116 " | 2.95 mm | |||||||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.301 in | 7.64 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.118 in | 3 mm | Circular | Black | Unshrouded | All | 0.108 in | 2.75 mm | 3 A | 0.071 in | 1.8 mm | 47 | |||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Press-Fit Solder | Brass | Header | 0.39 in | 9.9 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 10 | Black | Unshrouded | All | 2.79 mm | 3 A | 0.116 " | 2.95 mm | 0.11 in | |||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Press-Fit Solder | Brass | Header | 0.39 in | 9.9 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 14 | Black | Unshrouded | All | 2.79 mm | 3 A | 0.116 " | 2.95 mm | 0.11 in | |||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.335 in | 8.51 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.125 in | 3.18 mm | Circular | 16 | Black | Unshrouded | All | 0.125 in | 3.18 mm | 3 A | 0.071 in | 1.8 mm | |||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Surface Mount | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 58 | Black | Unshrouded | All | 3 A | Flash | ||||||||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Solder | Brass | Header | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | Circular | 53 | Black | Unshrouded | All | 0.164 in | 4.17 mm | 3 A | 0.477 in | 12.12 mm | 0.156 in | 3.96 mm | |||||||||
Preci-Dip | Push-Pull | Male Pin | UL94 V-0 | Tin | -55 C | 125 °C | Press-Fit Solder | Brass | Header | 0.39 in | 9.9 mm | 0.1 " | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 150 VDC | 1 | 0.141 in | 3.6 mm | Circular | 5 | Black | Unshrouded | All | 2.79 mm | 3 A | 0.116 " | 2.95 mm | 0.11 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
350-80 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available