
Connectors, Interconnects
D38999/20MB35PN
ActiveAmphenol Aerospace Operations
CONN RCPT MALE 13POS GOLD CRIMP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
D38999/20MB35PN
ActiveAmphenol Aerospace Operations
CONN RCPT MALE 13POS GOLD CRIMP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | D38999/20MB35PN |
|---|---|
| Applications | Aviation, Aerospace, Marine, Military |
| Color | Silver |
| Connector Type | Receptacle, Male Pins |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.27 µm |
| Contact Finish Thickness - Mating | 50 µin |
| Contact Material | Copper Alloy |
| Grade | Military |
| Ingress Protection | Environment Resistant |
| Mounting Feature | Flange |
| Number of Positions | 13 |
| Operating Temperature [Max] | 200 °C |
| Operating Temperature [Min] | -65 ░C |
| Orientation | N |
| Primary Material | Composite |
| Qualification | MIL-DTL-38999 Series III |
| Shell Finish | Electroless Nickel |
| Shell Material | Composite |
| Shell Size - Insert [Max] | 35 |
| Shell Size - Insert [Min] | 11 |
| Shell Size, MIL | B |
| Shielding | Shielded |
| Termination | Crimp |
D38999/20MB Series
| Part | Orientation | Contact Type | Shell Finish | Ingress Protection | Qualification | Note | Contact Size | Shell Material | Number of Positions | Shell Size - Insert | Contact Shape | Connector Type | Shielding | Type | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Feature | Housing Color | Shell Size, MIL | Grade | Primary Material | Applications | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Color | Contact Material | Contact Finish - Mating | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Contact Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | A | Crimp | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Contacts Not Included | 20 | Composite | 6 | 11-98 | Circular | Receptacle Housing | Shielded | For Female Sockets | -65 ░C | 200 °C | Flange | Silver | B | Military | |||||||||||
Amphenol Aerospace Operations | N | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Composite | 11-5 | Receptacle Female Sockets | Shielded | -65 ░C | 200 °C | Flange | B | Military | Composite | Aviation Marine Military | 2.54 çm | 100 çin | Crimp | Silver | Copper Alloy | Gold | ||||||||||
Amphenol Aerospace Operations | N | Crimp | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Contacts Not Included | 20 | Composite | 11-5 | Circular | Receptacle Housing | Shielded | For Male Pins | -65 ░C | 200 °C | Flange | Silver | B | Military | ||||||||||||
Amphenol Aerospace Operations | N | Crimp | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Contacts Not Included | Composite | 13 | Circular | Receptacle Housing | Shielded | For Male Pins | -65 ░C | 200 °C | Flange | Silver | B | Military | 11 | 35 | 22D | ||||||||||
Amphenol Aerospace Operations | A | Crimp | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Contacts Not Included | Composite | 13 | Circular | Receptacle Housing | Shielded | For Female Sockets | -65 ░C | 200 °C | Flange | Silver | B | Military | 11 | 35 | 22D | ||||||||||
Amphenol Aerospace Operations | B | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Composite | 13 | Receptacle Female Sockets | Shielded | -65 ░C | 200 °C | Flange | B | Military | Composite | Aerospace Aviation Military | 2.54 çm | 100 çin | Crimp | Silver | Copper Alloy | Gold | 11 | 35 | ||||||||
Amphenol Aerospace Operations | A | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Composite | 13 | Male Pins Receptacle | Shielded | -65 ░C | 200 °C | Flange | B | Military | Composite | Aerospace Aviation Military | 2.54 çm | 100 çin | Crimp | Silver | Copper Alloy | Gold | 11 | 35 | ||||||||
![]() Amphenol Aerospace Operations | N | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Composite | 13 | Male Pins Receptacle | Shielded | -65 ░C | 200 °C | Flange | B | Military | Composite | Aerospace Aviation Marine Military | 1.27 µm | 50 µin | Crimp | Silver | Copper Alloy | Gold | 11 | 35 | ||||||||
Amphenol Aerospace Operations | N | Crimp | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Contacts Not Included | 20 | Composite | 6 | 11-98 | Circular | Receptacle Housing | Shielded | For Female Sockets | -65 ░C | 200 °C | Flange | Silver | B | Military | |||||||||||
Amphenol Aerospace Operations | A | Electroless Nickel | Environment Resistant | MIL-DTL-38999 Series III | Composite | 13 | Receptacle Female Sockets | Shielded | -65 ░C | 200 °C | Flange | B | Military | Composite | Aerospace Aviation Military | 2.54 çm | 100 çin | Crimp | Silver | Copper Alloy | Gold | 11 | 35 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 76.80 | |
| 10 | $ 68.51 | |||
Description
General part information
D38999/20MB Series
13 Position Circular Connector Receptacle, Male Pins Crimp
Documents
Technical documentation and resources