
Integrated Circuits (ICs)
MPF100TS-1FCVG484I
ActiveMicrochip Technology
POLARFIRE MID-RANGE FPGA, 109KLES 484 BGA 19X19X3.32MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsProduct Change Notice EN

Integrated Circuits (ICs)
MPF100TS-1FCVG484I
ActiveMicrochip Technology
POLARFIRE MID-RANGE FPGA, 109KLES 484 BGA 19X19X3.32MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsProduct Change Notice EN
Technical Specifications
Parameters and characteristics for this part
| Specification | MPF100TS-1FCVG484I |
|---|---|
| Mounting Type | Surface Mount |
| Number of I/O | 284 |
| Number of Logic Elements/Cells | 109000 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | 484-BBGA, FCBGA |
| Total RAM Bits | 7782400 |
| Voltage - Supply [Max] | 1.08 V |
| Voltage - Supply [Min] | 0.97 V |
MPF100TLS Series
Lowest Power, Cost-Optimized, Mid-Range FPGAs
| Part | Voltage - Supply [Max] | Voltage - Supply [Min] | Mounting Type | Number of Logic Elements/Cells | Number of I/O | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Total RAM Bits | Supplier Device Package | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 244 | 484-BBGA FCBGA | 100 °C | 0 °C | 7782400 | |||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 170 | 100 °C | -40 C | 7782400 | 325-FCBGA (11x11) | FCBGA | 325-LFBGA | |
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 284 | 484-BFBGA | 100 °C | 0 °C | 7782400 | 484-FPBGA (19x19) | ||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 284 | 484-BFBGA | 100 °C | 0 °C | 7782400 | 484-FPBGA (19x19) | ||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 284 | 484-BFBGA | 100 °C | -40 C | 7782400 | 484-FPBGA (19x19) | ||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 170 | 100 °C | 0 °C | 7782400 | 325-FCBGA (11x11) | FCBGA | 325-LFBGA | |
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 244 | 484-BBGA FCBGA | 100 °C | -40 C | 7782400 | |||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 284 | 484-BFBGA | 100 °C | -40 C | 7782400 | 484-FPBGA (19x19) | ||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 244 | 484-BFBGA | 100 °C | -40 C | 7782400 | 484-FPBGA (19x19) | ||
Microchip Technology | 1.08 V | 0.97 V | Surface Mount | 109000 | 244 | 484-BGA | 125 ¯C | -40 °C | 7969178 bits | 484-FPBGA (23x23) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 3 | $ 356.09 | |
| 25 | $ 332.35 | |||
| Microchip Direct | TRAY | 1 | $ 356.09 | |
| 5 | $ 346.19 | |||
| 10 | $ 336.84 | |||
| 25 | $ 332.35 | |||
| 50 | $ 327.97 | |||
| 100 | $ 323.71 | |||
| 250 | $ 315.52 | |||
| 500 | $ 300.31 | |||
| 1000 | $ 183.28 | |||
| 5000 | $ 176.78 | |||
| Newark | Each | 1 | $ 356.09 | |
| 5 | $ 346.19 | |||
| 10 | $ 336.84 | |||
| 25 | $ 332.35 | |||
| 50 | $ 327.97 | |||
| 100 | $ 323.71 | |||
| 250 | $ 315.52 | |||
| 500 | $ 300.31 | |||
Description
General part information
MPF100TLS Series
PolarFire
FPGAs deliver the industry’s lowest power at mid-range
densities with exceptional security and reliability. Features
Documents
Technical documentation and resources