
Connectors, Interconnects
ESS-104-T-28
ActiveSamtec Inc.
IC & COMPONENT SOCKETS .100" ELEVATED SINGLE ROW SCREW MACHINE SOCKET STRIP

Connectors, Interconnects
ESS-104-T-28
ActiveSamtec Inc.
IC & COMPONENT SOCKETS .100" ELEVATED SINGLE ROW SCREW MACHINE SOCKET STRIP
Technical Specifications
Parameters and characteristics for this part
| Specification | ESS-104-T-28 |
|---|---|
| Connector Type | Elevated Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Post | 0.373 in |
| Contact Length - Post | 9.47 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.3 in |
| Insulation Height [z] | 7.62 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
ESS-113 Series
IC & Component Sockets .100" Elevated Single Row Screw Machine Socket Strip
...
| Part | Fastening Type | Termination | Contact Finish - Post | Mounting Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Number of Rows | Contact Shape | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Insulation Material | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Contact Type | Insulation Color | Insulation Height | Insulation Height | Connector Type | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Push-Pull | Solder | Gold | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | 10 çin | 0.25 çm | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.265 in | 6.73 mm | Female Socket | Black | 0.4 in | 10.16 mm | Elevated Socket | 4 | -55 °C | 125 °C | ||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | Female Socket | Black | Elevated Socket | 29 | -55 °C | 125 °C | 0.3 in | 7.62 mm | 3.12 mm | 0.123 in | ||||||
Samtec Inc. | Push-Pull | Solder | Gold | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | 10 çin | 0.25 çm | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.365 in | 9.27 mm | Female Socket | Black | Elevated Socket | 14 | -55 °C | 125 °C | 0.3 in | 7.62 mm | ||||
Samtec Inc. | Push-Pull | Solder | Gold | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | 10 çin | 0.25 çm | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.173 in | 4.4 mm | Female Socket | Black | 0.5 in | 12.7 mm | Elevated Socket | 13 | -55 °C | 125 °C | ||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.373 in | 9.47 mm | Female Socket | Black | Elevated Socket | 4 | -55 °C | 125 °C | 0.3 in | 7.62 mm | ||||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.365 in | 9.27 mm | Female Socket | Black | Elevated Socket | -55 °C | 125 °C | 0.3 in | 7.62 mm | |||||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.215 in | 5.46 mm | Female Socket | Black | Elevated Socket | 20 | -55 °C | 125 °C | 0.3 in | 7.62 mm | |||||||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | Female Socket | Black | 0.4 in | 10.16 mm | Elevated Socket | 28 | -55 °C | 125 °C | 3.12 mm | 0.123 in | ||||||
Samtec Inc. | Push-Pull | Solder | Gold | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | 10 çin | 0.25 çm | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | Female Socket | Black | Elevated Socket | 14 | -55 °C | 125 °C | 0.3 in | 7.62 mm | 3.12 mm | 0.123 in | ||||
Samtec Inc. | Push-Pull | Solder | Tin | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | 10 çin | 0.25 çm | Gold | 1 | Circular | Beryllium Copper | Liquid Crystal Polymer (LCP) | All | 0.173 in | 4.4 mm | Female Socket | Black | 0.5 in | 12.7 mm | Elevated Socket | 13 | -55 °C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ESS-113 Series
IC & Component Sockets .100" Elevated Single Row Screw Machine Socket Strip
Documents
Technical documentation and resources