
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 75160-118-08LF |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold, GXT™ |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 0.225 in |
| Contact Length - Mating | 5.72 mm |
| Contact Length - Post [x] | 0.12 in |
| Contact Length - Post [x] | 3.05 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 130 °C |
| Operating Temperature [Min] | -65 ░C |
| Overall Contact Length | 11.3 mm |
| Overall Contact Length | 0.445 " |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 110 VDC |
...
| Part | Contact Type | Contact Material | Termination | Contact Length - Mating | Contact Length - Mating | Number of Positions Loaded | Contact Length - Post [x] | Contact Length - Post [x] | Pitch - Mating | Pitch - Mating | Contact Finish - Mating | Material Flammability Rating | Connector Type | Insulation Height | Insulation Height | Number of Rows | Overall Contact Length | Overall Contact Length | Insulation Material | Insulation Color | Fastening Type | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Contact Shape | Current Rating (Amps) | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Contact Length - Mating [x] | Contact Length - Mating [x] | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.505 in | 12.83 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Tin-Lead | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.725 " | 18.42 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 150 Áin | 3.81 Ám | Through Hole | Square | |||||||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.405 in | 10.29 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.625 in | 15.88 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 5 A | 36 | -65 ░C | 130 °C | 110 VDC | ||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.445 " | 11.3 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 5 A | -65 ░C | 130 °C | 110 VDC | |||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | All | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.825 in | 20.95 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 15 µin | 0.38 µm | Through Hole | Square | 5 A | 1 | -65 ░C | 130 °C | 110 VDC | 0.613 in | 15.57 mm | 2.84 mm | 0.112 in | ||||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.445 " | 11.3 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 5 A | 8 | -65 ░C | 130 °C | 110 VDC | ||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 7 | 2.54 mm | 0.1 in | ||||||||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.445 " | 11.3 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 15 µin | 0.38 µm | Through Hole | Square | 5 A | 36 | -65 ░C | 130 °C | 110 VDC | ||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.12 in | 3.05 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.445 " | 11.3 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 5 A | 1 | -65 ░C | 130 °C | 110 VDC | ||||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.225 in | 5.72 mm | All | 0.12 in | 3.05 mm | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.445 " | 11.3 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 15 µin | 0.38 µm | Through Hole | Square | 5 A | 2 | -65 ░C | 130 °C | 110 VDC | ||||
Amphenol ICC (FCI) | Male Pin | Phosphor Bronze | Solder | 0.335 in | 8.51 mm | All | 0.1 in | 2.54 mm | Gold GXT™ | UL94 V-0 | Header | 0.1 in | 2.54 mm | 1 | 0.535 in | 13.59 mm | Thermoplastic | Black | Push-Pull | Unshrouded | 30 Áin | 0.76 Ám | Through Hole | Square | 14 | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.84 | |
| 10 | $ 0.71 | |||
Description
General part information
75160 Series
Connector Header Through Hole 8 position 0.100" (2.54mm)
Documents
Technical documentation and resources