
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SLR-332MC3F |
|---|---|
| Color | Green |
| Configuration | Standard |
| Current - Test | 10 mA |
| Height (Max) [Max] | 4.6 mm |
| Lens Color | Green |
| Lens Size [diameter] | 3.2 mm |
| Lens Style | Round with Domed Top |
| Lens Transparency | Clear |
| Millicandela Rating | 16 mcd |
| Mounting Type | Through Hole |
| Package / Case | Radial |
| Supplier Device Package | T-1 |
| Viewing Angle | 85 ° |
| Voltage - Forward (Vf) (Typ) | 2.1 V |
| Wavelength - Dominant | 572 nm |
SLR-332MC Series
Circular LED lamp
| Part | Viewing Angle | Color | Voltage - Forward (Vf) (Typ) | Lens Transparency | Wavelength - Peak | Lens Style | Height (Max) [Max] | Package / Case | Current - Test | Mounting Type | Lens Size [diameter] | Lens Color | Millicandela Rating | Configuration | Wavelength - Dominant | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 75 ° | Green | 2.1 V | Diffused | 563 nm | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Green | 16 mcd | Standard | ||
Rohm Semiconductor | 85 ° | Red | 2 V | Diffused | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Red | 10 mcd | Standard | 630 nm | T-1 | |
Rohm Semiconductor | 85 ° | Red | 2 V | Diffused | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Red | 10 mcd | Standard | 630 nm | T-1 | |
Rohm Semiconductor | 85 ° | 2 V | Diffused | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Orange | 10 mcd | Standard | 605 nm | T-1 | ||
Rohm Semiconductor | 85 ° | Yellow | 2.1 V | Clear | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Yellow | 10 mcd | Standard | 587 nm | T-1 | |
Rohm Semiconductor | 85 ° | Red | 2 V | Clear | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Red | 10 mcd | Standard | 630 nm | T-1 | |
Rohm Semiconductor | 85 ° | Green | 2.1 V | Clear | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Green | 16 mcd | Standard | 572 nm | T-1 | |
Rohm Semiconductor | 85 ° | Yellow | 2.1 V | Diffused | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Yellow | 6.3 mcd | Standard | 587 nm | T-1 | |
Rohm Semiconductor | 85 ° | Yellow | 2.1 V | Clear | Round with Domed Top | 4.6 mm | Radial | 10 mA | Through Hole | 3.2 mm | Yellow | 10 mcd | Standard | 587 nm | T-1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.41 | |
| 10 | $ 0.25 | |||
| 100 | $ 0.15 | |||
| 1000 | $ 0.11 | |||
| 2000 | $ 0.11 | |||
Description
General part information
SLR-332MC Series
ROHM's lamp LED lineup covers various types including high-brightness/high-reliability LED lamps suitable outdoor displays.
Documents
Technical documentation and resources