
Discrete Semiconductor Products
MCD44-14IO8B
ActiveLITTELFUSE
BIPOLAR MODULE-THYRISTOR/DIODE TO-240AA/ BOX
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
MCD44-14IO8B
ActiveLITTELFUSE
BIPOLAR MODULE-THYRISTOR/DIODE TO-240AA/ BOX
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCD44-14IO8B |
|---|---|
| Current - Gate Trigger (Igt) (Max) [Max] | 100 mA |
| Current - Hold (Ih) (Max) [Max] | 200 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) [Max] | 1230 A |
| Current - Non Rep. Surge 50, 60Hz (Itsm) [Min] | 1150 A |
| Current - On State (It (AV)) (Max) [Max] | 51 A |
| Current - On State (It (RMS)) (Max) | 80 A |
| Mounting Type | Chassis Mount |
| Number of SCRs, Diodes | 1 Diode |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | TO-240AA |
| Structure | Series Connection - SCR/Diode |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Voltage - Off State | 1.4 kV |
MCD44 Series
Bipolar Module-Thyristor/Diode TO-240AA
| Part | Current - On State (It (AV)) (Max) [Max] | Current - Non Rep. Surge 50, 60Hz (Itsm) [Min] | Current - Non Rep. Surge 50, 60Hz (Itsm) [Max] | Current - Gate Trigger (Igt) (Max) [Max] | Current - On State (It (RMS)) (Max) | Operating Temperature [Min] | Operating Temperature [Max] | Current - Hold (Ih) (Max) [Max] | Mounting Type | Package / Case | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Off State | Number of SCRs, Diodes | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 1.2 kV | 1 Diode | Series Connection - SCR/Diode |
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 1.4 kV | 1 Diode | Series Connection - SCR/Diode |
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 1.6 kV | 1 Diode | Series Connection - SCR/Diode |
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 1.8 kV | 1 Diode | Series Connection - SCR/Diode |
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 800 V | 1 Diode | Series Connection - SCR/Diode |
LITTELFUSE | 51 A | 1150 A | 1230 A | 100 mA | 80 A | -40 C | 125 °C | 200 mA | Chassis Mount | TO-240AA | 1.5 V | 1.8 kV | 1 Diode | Series Connection - SCR/Diode |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MCD44 Series
The Thyristor-Diode Modules Portfolio offers various packages and breakdown voltages up to 2200V.