No image
Connectors, Interconnects
FCC17C37SA440
ObsoleteAmphenol ICC (Commercial Products)
CONN D-SUB RCPT 37POS R/A SLDR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
FCC17C37SA440
ObsoleteAmphenol ICC (Commercial Products)
CONN D-SUB RCPT 37POS R/A SLDR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FCC17C37SA440 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 15 µin |
| Contact Finish Thickness | 0.38 µm |
| Contact Material | Phosphor Bronze |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Thermoplastic |
| Features | Board Lock, Filter |
| Flange Feature | Housing/Shell (4-40) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 37 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Shell Size, Connector Layout | 4 (DC, C) |
| Termination | Solder |
| Voltage Rating | 200 V |
FCC17C37 Series
...
| Part | Termination | Contact Finish Thickness | Contact Finish Thickness | Current Rating (Amps) | Connector Type | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Features | Material Flammability Rating | Color | Flange Feature | Number of Positions | Shell Size, Connector Layout | Backset Spacing | Backset Spacing | Number of Rows | Contact Finish | Connector Style | Contact Material | Voltage Rating | Dielectric Material | Contact Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Through Hole Right Angle | 85 °C | -40 °C | Board Lock Filter | UL94 V-0 | Black | Housing/Shell (4-40) | 37 | 4 (DC C) | 8.08 mm | 0.318 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal |
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Through Hole Right Angle | 85 °C | -40 °C | Board Lock Filter | UL94 V-0 | Black | Housing/Shell (M3) | 37 | 4 (DC C) | 10.29 mm | 0.405 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal |
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Male Pins Plug | Through Hole | 85 °C | -40 °C | Filter Grounding Indents | UL94 V-0 | Black | Housing/Shell (Unthreaded) | 37 | 4 (DC C) | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal | ||
Amphenol ICC (Commercial Products) | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Free Hanging (In-Line) | 85 °C | -40 °C | Filter | UL94 V-0 | Black | Cable Side | 37 | 4 (DC C) | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal | |||
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Through Hole Right Angle | 85 °C | -40 °C | Filter Mounting Brackets | UL94 V-0 | Black | 4-40 Board Side | 37 | 4 (DC C) | 14.99 mm | 0.59 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal |
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Through Hole Right Angle | 85 °C | -40 °C | Filter Mounting Brackets | UL94 V-0 | Black | 4-40 Board Side | 37 | 4 (DC C) | 8.08 mm | 0.318 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic Glass Filled | Signal |
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Male Pins Plug | Through Hole Right Angle | 85 °C | -40 °C | Board Lock Filter Grounding Indents | UL94 V-0 | Black | Housing/Shell (4-40) | 37 | 4 (DC C) | 8.08 mm | 0.318 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal |
Amphenol ICC (Commercial Products) | 15 µin | 0.38 µm | 5 A | Male Pins Plug | Free Hanging (In-Line) | 85 °C | -40 °C | Filter Grounding Indents | UL94 V-0 | Black | Cable Side | 37 | 4 (DC C) | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal | |||
Amphenol ICC (Commercial Products) | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Free Hanging (In-Line) | 85 °C | -40 °C | Filter | UL94 V-0 | Black | Housing/Shell (Unthreaded) | 37 | 4 (DC C) | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal | |||
Amphenol ICC (Commercial Products) | Solder | 15 µin | 0.38 µm | 5 A | Receptacle Female Sockets | Through Hole Right Angle | 85 °C | -40 °C | Board Lock Filter | UL94 V-0 | Black | Housing/Shell (4-40) | 37 | 4 (DC C) | 10.29 mm | 0.405 " | 2 | Gold | D-Sub | Phosphor Bronze | 200 V | Thermoplastic | Signal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
FCC17C37 Series
37 Position D-Sub Receptacle, Female Sockets Connector
Documents
Technical documentation and resources