
CD4070BE
Active4-CH, 2-INPUT, 3-V TO 18-V XOR (EXCLUSIVE OR) GATES
Deep-Dive with AI
Search across all available documentation for this part.

CD4070BE
Active4-CH, 2-INPUT, 3-V TO 18-V XOR (EXCLUSIVE OR) GATES
Technical Specifications
Parameters and characteristics for this part
| Specification | CD4070BE |
|---|---|
| Current - Output High, Low [custom] | 3.4 mA |
| Current - Output High, Low [custom] | 3.4 mA |
| Current - Quiescent (Max) [Max] | 1 çA |
| Input Logic Level - High [Max] | 11 V |
| Input Logic Level - High [Min] | 3.5 V |
| Input Logic Level - Low [Max] | 4 V |
| Input Logic Level - Low [Min] | 1.5 V |
| Logic Type | XOR (Exclusive OR) |
| Max Propagation Delay @ V, Max CL | 100 ns |
| Mounting Type | Through Hole |
| Number of Circuits | 4 |
| Number of Inputs | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 14-DIP |
| Package / Case [x] | 0.3 " |
| Package / Case [y] | 7.62 mm |
| Voltage - Supply [Max] | 18 V |
| Voltage - Supply [Min] | 3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 0.79 | |
| 10 | $ 0.69 | |||
| 25 | $ 0.65 | |||
| 100 | $ 0.53 | |||
| 250 | $ 0.49 | |||
| 500 | $ 0.42 | |||
| 1000 | $ 0.34 | |||
| 2500 | $ 0.30 | |||
| 5000 | $ 0.28 | |||
| Texas Instruments | TUBE | 1 | $ 0.60 | |
| 100 | $ 0.41 | |||
| 250 | $ 0.31 | |||
| 1000 | $ 0.21 | |||
Description
General part information
CD4070B Series
The Harris CD4070B contains four independent Exclusive-OR gates. The Harris CD4077B contains four independent Exclusive-NOR gates.
The CD4070B and CD4077B provide the system designer with a means for direct implementation of the Exclusive-OR and Exclusive-NOR functions, respectively.
The Harris CD4070B contains four independent Exclusive-OR gates. The Harris CD4077B contains four independent Exclusive-NOR gates.
Documents
Technical documentation and resources