
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TLP388(E |
|---|---|
| Current - DC Forward (If) (Max) [Max] | 50 mA |
| Current - Output / Channel [custom] | 50 mA |
| Current Transfer Ratio (Max) [Max] | 600 % |
| Current Transfer Ratio (Min) | 50 % |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels [custom] | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Output Type | Transistor |
| Package / Case | 6-SOIC (0.173", 4.40mm Width), 4 Leads, 6-SOIC |
| Package / Case | 4 PC Pad, 0.295 " |
| Package / Case [custom] | 7.5 mm |
| Rise / Fall Time (Typ) | 2 µs, 3 µs |
| Supplier Device Package | 6-SO, 4 Lead |
| Turn On / Turn Off Time (Typ) | 3 µs |
| Vce Saturation (Max) [Max] | 400 mV |
| Voltage - Forward (Vf) (Typ) | 1.25 V |
| Voltage - Output (Max) [Max] | 350 V |
TLP388 Series
Isolators and Solid State Relays for Enhanced Safety and Efficiency | Toshiba, Photocoupler (phototransistor output), DC input, 5000 Vrms, 4pin SO6L
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Output (Max) [Max] | Supplier Device Package | Current - Output / Channel [custom] | Vce Saturation (Max) [Max] | Current Transfer Ratio (Max) [Max] | Package / Case [custom] | Package / Case | Package / Case | Input Type | Number of Channels [custom] | Voltage - Forward (Vf) (Typ) | Mounting Type | Current Transfer Ratio (Min) | Current - DC Forward (If) (Max) [Max] | Rise / Fall Time (Typ) | Turn On / Turn Off Time (Typ) | Output Type | Current Transfer Ratio (Min) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC | DC | 1 | 1.25 V | Surface Mount | 50 % | 50 mA | 2 µs 3 µs | 3 µs | Transistor | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC 6-SOIC (0.173" 4.40mm Width) 4 Leads | DC | 1 | 1.25 V | Surface Mount | 50 mA | 2 µs 3 µs | 3 µs | Transistor | 100 % | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC | DC | 1 | 1.25 V | Surface Mount | 50 mA | 2 µs 3 µs | 3 µs | Transistor | 100 % | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC 6-SOIC (0.173" 4.40mm Width) 4 Leads | DC | 1 | 1.25 V | Surface Mount | 50 % | 50 mA | 2 µs 3 µs | 3 µs | Transistor | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC | DC | 1 | 1.25 V | Surface Mount | 50 % | 50 mA | 2 µs 3 µs | 3 µs | Transistor | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC 6-SOIC (0.173" 4.40mm Width) 4 Leads | DC | 1 | 1.25 V | Surface Mount | 50 % | 50 mA | 2 µs 3 µs | 3 µs | Transistor | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC | DC | 1 | 1.25 V | Surface Mount | 50 mA | 2 µs 3 µs | 3 µs | Transistor | 100 % | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC 6-SOIC (0.173" 4.40mm Width) 4 Leads | DC | 1 | 1.25 V | Surface Mount | 50 mA | 2 µs 3 µs | 3 µs | Transistor | 100 % | |
Toshiba Semiconductor and Storage | -55 C | 125 °C | 350 V | 6-SO 4 Lead | 50 mA | 400 mV | 600 % | 7.5 mm | 0.295 " 4 PC Pad | 6-SOIC | DC | 1 | 1.25 V | Surface Mount | 50 % | 50 mA | 2 µs 3 µs | 3 µs | Transistor |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 273 | $ 0.79 | |
| Tube | 1 | $ 0.94 | ||
| 10 | $ 0.57 | |||
| 100 | $ 0.38 | |||
| 500 | $ 0.31 | |||
| 1000 | $ 0.29 | |||
| 2000 | $ 0.27 | |||
| 5000 | $ 0.25 | |||
| 10000 | $ 0.24 | |||
| 25000 | $ 0.23 | |||
Description
General part information
TLP388 Series
Isolators and Solid State Relays for Enhanced Safety and Efficiency | Toshiba, Photocoupler (phototransistor output), DC input, 5000 Vrms, 4pin SO6L
Documents
Technical documentation and resources