Technical Specifications
Parameters and characteristics for this part
| Specification | 895-034-558-504 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions [custom] | 34 |
| Number of Positions/Bay/Row [custom] | 17 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Read Out | Gender | Card Thickness [Max] | Card Thickness [Min] | Color | Number of Positions/Bay/Row | Number of Positions [custom] | Contact Type | Contact Finish | Termination | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Card Type | Pitch | Pitch | Contact Material | Termination Rows [custom] | Number of Rows [custom] | Number of Positions/Bay/Row [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Dual | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 0.156 " | 3.96 mm | Non Specified - Dual Edge | 0.1 " | 2.54 mm | Copper Alloy | 2 | 2 | 17 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Dual | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 0.156 " | 3.96 mm | Non Specified - Dual Edge | 0.1 " | 2.54 mm | Copper Alloy | 2 | 2 | 17 | ||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | 0.156 " | 3.96 mm | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Dual | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | M3 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | 0.1 " | 2.54 mm | Copper Alloy | 2 | 2 | 17 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Dual | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 0.128 " | 3.25 mm | Non Specified - Dual Edge | 0.1 " | 2.54 mm | Copper Alloy | 2 | 2 | 17 | ||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | 0.128 " | 3.25 mm | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy | ||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Right Angle Through Hole | Single | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Black | 34 | 34 | Cantilever | Gold | Solder | 0.25 Ám | 10 Áin | 1 | M3 Threaded Insert Top Mount Opening | Non Specified - Single Edge | 0.1 " | 2.54 mm | Copper Alloy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-034 Series
34 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
