
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ES1B |
|---|---|
| Capacitance @ Vr, F | 45 pF |
| Current - Average Rectified (Io) | 1 A |
| Current - Reverse Leakage @ Vr | 5 µA |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -55 °C |
| Package / Case | DO-214AC, SMA |
| Reverse Recovery Time (trr) | 35 ns |
| Speed | 500 ns, 200 mA |
| Supplier Device Package | DO-214AC (SMA) |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 950 mV |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 7500 | $ 0.08 | |
| 15000 | $ 0.08 | |||
| 37500 | $ 0.07 | |||
| 52500 | $ 0.06 | |||
| Cut Tape (CT) | 1 | $ 0.40 | ||
| 1 | $ 0.34 | |||
| 1 | $ 0.36 | |||
| 10 | $ 0.24 | |||
| 10 | $ 0.30 | |||
| 25 | $ 0.27 | |||
| 100 | $ 0.12 | |||
| 100 | $ 0.19 | |||
| 250 | $ 0.16 | |||
| 500 | $ 0.13 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.10 | |||
| 1000 | $ 0.07 | |||
| 2000 | $ 0.06 | |||
| 2500 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.36 | ||
| 1 | $ 0.34 | |||
| 1 | $ 0.40 | |||
| 10 | $ 0.24 | |||
| 10 | $ 0.30 | |||
| 25 | $ 0.27 | |||
| 100 | $ 0.19 | |||
| 100 | $ 0.12 | |||
| 250 | $ 0.16 | |||
| 500 | $ 0.13 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.07 | |||
| 1000 | $ 0.10 | |||
| 2000 | $ 0.06 | |||
| 2500 | $ 0.09 | |||
| N/A | 3310 | $ 0.18 | ||
| 3530 | $ 0.45 | |||
| 4685 | $ 0.41 | |||
| 4972 | $ 0.33 | |||
| 16732 | $ 0.19 | |||
| 250697 | $ 0.42 | |||
| Tape & Reel (TR) | 5000 | $ 0.06 | ||
| 5000 | $ 0.06 | |||
| 10000 | $ 0.05 | |||
| 10000 | $ 0.05 | |||
| 25000 | $ 0.05 | |||
| 25000 | $ 0.05 | |||
| 50000 | $ 0.04 | |||
| 50000 | $ 0.04 | |||
| 125000 | $ 0.04 | |||
| 125000 | $ 0.04 | |||
Description
General part information
ES1 Series
Diode 100 V 1A Surface Mount DO-214AC (SMA)
Documents
Technical documentation and resources