
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BH-90-5 |
|---|---|
| Battery Cell Size | Coin |
| Battery Cell Size | 16 mm |
| Battery Series | 1632 |
| Battery Type, Function | Coin Cell, Holder |
| Height Above Board [z] | 0.217 in |
| Height Above Board [z] | 5.5 mm |
| Mounting Type | PCB, Surface Mount |
| Number of Cells | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Style | Holder (Open) |
| Termination Style | SMD (SMT) Tab |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
BH Series
Battery Holder (Open) Coin, 16.0mm 1 Cell SMD (SMT) Tab
Documents
Technical documentation and resources