
Connectors, Interconnects
2MM-HB-D05-VT-02-H-TB
ActiveTE Connectivity Raychem Cable Protection
CONN, HDR, 10POS, 2ROW, 2MM, TH ROHS COMPLIANT: YES

Connectors, Interconnects
2MM-HB-D05-VT-02-H-TB
ActiveTE Connectivity Raychem Cable Protection
CONN, HDR, 10POS, 2ROW, 2MM, TH ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | 2MM-HB-D05-VT-02-H-TB |
|---|---|
| Connector Type | Breakaway, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 157.5 Áin |
| Contact Finish Thickness - Post | 4 Ám |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post [x] | 0.11 in |
| Contact Length - Post [x] | 2.8 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place |
| Insulation Color | Black |
| Insulation Height | 1.5 mm |
| Insulation Height | 0.059 " |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Overall Contact Length | 8.3 mm |
| Overall Contact Length | 0.327 in |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
AMPMODU 2 mm Series
Board to Board & Mezzanine Connectors AMPMODU 2.00mm 28p R/A 8u
...
| Part | Number of Positions Loaded | Contact Material | Insulation Material | Row Spacing - Mating | Row Spacing - Mating | Voltage Rating | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Termination | Fastening Type | Contact Finish - Mating | Number of Rows | Mounting Type | Contact Type | Connector Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Pitch - Mating [x] | Pitch - Mating [x] | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Material Flammability Rating | Contact Shape | Contact Length - Post | Contact Length - Post | Current Rating (Amps) | Overall Contact Length | Overall Contact Length | Contact Length - Mating | Contact Length - Mating | Shrouding | Features | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | All | Phosphor Bronze | Thermoplastic | 0.079 in | 2 mm | 250 VAC | 50 | -40 °C | 105 ░C | Black | Solder | Push-Pull | Gold | 2 | Through Hole | Female Socket | Receptacle | 30 Áin | 0.76 Ám | 0.177 in | 4.5 mm | 0.079 in | 2 mm | Tin | 2.03 µm | 80 µin | UL94 V-0 | Square | 0.102 in | 2.6 mm | |||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | All | Phosphor Bronze | Thermoplastic | 0.079 in | 2 mm | 10 | -40 °C | 105 ░C | Black | Solder | Push-Pull | Gold | 2 | Through Hole | Male Pin | Breakaway Header | 30 Áin | 0.76 Ám | 0.059 " | 1.5 mm | 0.079 in | 2 mm | Tin | 4 Ám | 157.5 Áin | UL94 V-0 | Square | 2 A | 8.3 mm | 0.327 in | 4 mm | 0.157 in | Unshrouded | Pick and Place | 0.11 in | 2.8 mm | |||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
AMPMODU 2 mm Series
Board to Board & Mezzanine Connectors AMPMODU 2.00mm 28p R/A 8u
Documents
Technical documentation and resources