No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC30DKET |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Contact Finish | Contact Material | Contact Type | Number of Positions | Card Type | Flange Feature | Card Thickness | Card Thickness | Pitch [x] | Pitch [x] | Termination | Number of Rows | Read Out | Mounting Type | Gender | Material - Insulation | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Color | Flange Feature [diameter] | Flange Feature [diameter] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Gold | Phosphor Bronze | Cantilever | 60 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole Right Angle | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Full Bellows | 60 | Non Specified - Dual Edge | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Blue | |||||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Cantilever | 60 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole Right Angle | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Full Bellows | 60 | Non Specified - Dual Edge | Side Mount Opening Unthreaded | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole Right Angle | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Blue | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Full Bellows | 60 | Non Specified - Dual Edge | Floating Bobbin Top Mount Opening | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Blue | 0.116 in | 2.95 mm | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Cantilever | 60 | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Hairpin Bellows | 60 | Non Specified - Dual Edge | Side Mount Opening Unthreaded | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole Right Angle | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | |||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Full Bellows | 60 | Non Specified - Dual Edge | Side Mount Opening Unthreaded | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Blue | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | Full Bellows | 60 | Non Specified - Dual Edge | Side Mount Opening Unthreaded | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Solder | 2 | Dual | Through Hole Right Angle | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Blue | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | 60 | Non Specified - Dual Edge | 2.54 mm | 0.1 in | Press-Fit | 2 | Dual | Through Hole | Female | Polybutylene Terephthalate (PBT) | 30 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | 0.054 " | 1.37 mm | 0.071 in | 1.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 8.31 | |
Description
General part information
ECC30 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available