Technical Specifications
Parameters and characteristics for this part
| Specification | 111,BK |
|---|---|
| Area (L x W) | 8.1 in² |
| Area (L x W) | 52.3 cm² |
| Area (L x W) [custom] | 8.1 in² |
| Area (L x W) [custom] | 52.3 cm² |
| Color | Black |
| Container Type | Box |
| Design | Split Sides, Hand Held |
| Features | PCB Supports |
| Height | 1.5 in |
| Height | 38.1 mm |
| Material | ABS, Plastic |
| Material Flammability Rating | UL94 HB |
| Ratings | IP40, NEMA 1 |
| Size / Dimension [x] | 3.6 " |
| Size / Dimension [x] | 91.44 mm |
| Size / Dimension [y] | 2.25 in |
| Size / Dimension [y] | 57.15 mm |
| Thickness | 2.54 mm |
| Thickness | 0.1 in |
| Weight | 62.14 g |
| Weight | 0.137 lb |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 5.54 | |
| 5 | $ 4.45 | |||
| 10 | $ 4.27 | |||
| 25 | $ 4.13 | |||
| 50 | $ 4.07 | |||
| 100 | $ 4.04 | |||
| 250 | $ 4.02 | |||
| 500 | $ 4.01 | |||
| 1000 | $ 4.00 | |||
| N/A | 89 | $ 8.83 | ||
Description
General part information
111 Series
Box Plastic, ABS Black Hand Held, Split Sides 3.600" L x 2.250" W (91.44mm x 57.15mm) X 1.500" (38.10mm)
Documents
Technical documentation and resources
