No image
Connectors, Interconnects
HM2P40PDW145N9
ObsoleteAmphenol ICC (FCI)
CONN HEADER 132POS 2MM PRESS-FIT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
HM2P40PDW145N9
ObsoleteAmphenol ICC (FCI)
CONN HEADER 132POS 2MM PRESS-FIT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HM2P40PDW145N9 |
|---|---|
| Connector Style | A 22 |
| Connector Type | Header, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Current Rating (Amps) | 1.5 A |
| Mounting Type | Through Hole |
| Number of Positions | 132 |
| Number of Positions [custom] | 22 |
| Number of Positions Loaded | 100 |
| Number of Rows | 5 + 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Termination | Press-Fit |
| Voltage Rating | 750 Vrms |
HM2P40 Series
| Part | Current Rating (Amps) | Mounting Type | Connector Style | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Contact Finish | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Number of Positions Loaded | Number of Positions | Termination | Connector Type | Connector Usage | Number of Positions [custom] | Contact Finish Thickness | Number of Positions Loaded | Number of Rows | Number of Positions [custom] | Number of Positions [custom] | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 2 5 | 0.76 Ám | 30 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 154 | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 5 | 0.76 Ám | 30 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 110 positions | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 5 | 0.76 Ám | 30 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 110 positions | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | Press-Fit | Header Male Pins | Backplane | ||||||||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 2 5 | 1 Ám | 39.4 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 154 | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 2 5 | 1 Ám | 39.4 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 154 | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | 132 | Press-Fit | Header Male Pins | 22 | Flash | 100 | 5 + 1 | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | 2 5 | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | Solder Paste | Header Male Pins | 110 | 36 | 146 | |||||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 5 | 0.76 Ám | 30 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 110 positions | Press-Fit | Header Male Pins | ||||||||
Amphenol ICC (FCI) | 1.5 A | Through Hole | A 22 | 5 | 0.76 Ám | 30 Áin | 0.079 in | 2 mm | Gold | -55 °C | 125 °C | 750 Vrms | All | 110 positions | Press-Fit | Header Male Pins |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
HM2P40 Series
132 (110 + 22 Ground) Position Header, Male Pins Connector 0.079" (2.00mm) Through Hole
Documents
Technical documentation and resources