No image
Cables, Wires - Management
169-60533
ActiveHELLERMANNTYTON
SLIT WRAP 3/4" X 550' RED
Deep-Dive with AI
Search across all available documentation for this part.
Cables, Wires - Management
169-60533
ActiveHELLERMANNTYTON
SLIT WRAP 3/4" X 550' RED
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 169-60533 |
|---|---|
| Abrasion Protection | Abrasion Resistant |
| Color | Red |
| Diameter - Inside, Expanded [diameter] | 0.759 in |
| Diameter - Inside, Expanded [diameter] | 19.28 mm |
| Diameter - Inside, Non-Expanded [diameter] | 19.05 mm |
| Diameter - Inside, Non-Expanded [diameter] | 0.75 in |
| Diameter - Outside, Non-Expanded [diameter] | 0.95 in |
| Diameter - Outside, Non-Expanded [diameter] | 24.13 mm |
| Environment Protection | Weather Resistant |
| Features | Impact Resistant, Vibration Resistant |
| Length [x] | 167.64 m |
| Length [x] | 550 ft |
| Liquid Protection | Water Resistant, Fluid Resistant |
| Material | Polyethylene (PE) |
| Material Flammability Rating | UL94 HB |
| Operating Temperature [Max] | 93 °C |
| Operating Temperature [Min] | -40 °C |
| Type | Slit Wrap |
| Type Attributes | Slit Harness |
| Wall Thickness | 0.13 mm |
| Wall Thickness | 0.005 " |
169-60 Series
| Part | Type Attributes | Wall Thickness | Wall Thickness | Liquid Protection | Abrasion Protection | Diameter - Outside, Non-Expanded [diameter] | Diameter - Outside, Non-Expanded [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Length | Length [x] | Type | Diameter - Inside, Expanded [diameter] | Diameter - Inside, Expanded [diameter] | Environment Protection | Features | Material Flammability Rating | Diameter - Inside, Non-Expanded [diameter] | Diameter - Inside, Non-Expanded [diameter] | Diameter - Outside [diameter] | Diameter - Outside [diameter] | Heat Protection | Length [x] | Diameter - Inside [diameter] | Diameter - Inside [diameter] | Length | Length | Spool Size | Spool Size | Material | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HELLERMANNTYTON | Slit Harness | 0.15 mm | 0.006 in | Fluid Resistant Water Resistant | Fray Resistant Puncture Resistant | 32.18 mm | 1.267 in | 149 °C | -40 °C | 15.24 m | 50 ft | Slit Wrap | 1.055 in | 26.8 mm | Weather Resistant | Dispenser Box Supplied Vibration Resistant | UL94 HB | 1 in | 25.4 mm | ||||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.1 mm | 0.004 in | Fluid Resistant | 125 °C | -40 °C | 3200 ft | Protective Hose Wire Loom | UL94 V-2 | 10.16 mm | 0.4 in | Flame Retardant | 975.36 m | 6.76 mm | 0.266 in | ||||||||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.13 mm | 0.005 " | Fluid Resistant | 125 °C | -40 °C | 548.64 m | Protective Hose Wire Loom | UL94 V-2 | 13.36 mm | 0.526 in | Flame Retardant | 9.65 mm | 0.38 in | 1800 ft | ||||||||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.13 mm | 0.005 " | 125 °C | -40 °C | Protective Hose Wire Loom | UL94 V-2 | 17.78 mm | 0.7 " | Flame Retardant | 13.11 mm | 0.516 in | Enter Number of Feet in Order Quantity | 1100 ft | 335.28 m | ||||||||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.13 mm | 0.005 " | Fluid Resistant | 125 °C | -40 °C | 1400 ft | Protective Hose Wire Loom | UL94 V-2 | 15.16 mm | 0.597 in | Flame Retardant | 426.72 m | 11.1 mm | 0.437 in | ||||||||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.15 mm | 0.006 in | Fluid Resistant | 125 °C | -40 °C | 60.96 m | Protective Hose Wire Loom | UL94 V-2 | 38.1 mm | 1.5 in | Flame Retardant | 31.93 mm | 1.257 " | 200 ' | ||||||||||||||||
![]() HELLERMANNTYTON | Slit Harness | 0.13 mm | 0.005 " | Fluid Resistant Water Resistant | Fray Resistant Puncture Resistant | 12.62 mm | 0.497 " | 149 °C | -40 °C | 30.48 m | Slit Wrap | 0.38 in | 9.65 mm | Weather Resistant | Dispenser Box Supplied Vibration Resistant | UL94 HB | 0.375 in | 9.53 mm | 100 ft | ||||||||||||
HELLERMANNTYTON | Slit Harness | 0.13 mm | 0.005 " | Fluid Resistant Water Resistant | Abrasion Resistant | 24.13 mm | 0.95 in | 93 °C | -40 °C | 550 ft | Slit Wrap | 0.759 in | 19.28 mm | Weather Resistant | Impact Resistant Vibration Resistant | UL94 HB | 0.75 in | 19.05 mm | 167.64 m | Polyethylene (PE) | Red | ||||||||||
HELLERMANNTYTON | Convoluted Corrugated | 0.15 mm | 0.006 in | Fluid Resistant | 125 °C | -40 °C | 91.44 m | Protective Hose Wire Loom | UL94 V-2 | 33.12 mm | 1.304 in | Flame Retardant | 27.15 mm | 1.069 in | 300 ft | ||||||||||||||||
![]() HELLERMANNTYTON | Convoluted Corrugated | 0.13 mm | 0.005 " | 125 °C | -40 °C | 700 ' | Protective Hose Wire Loom | UL94 HB | 21.26 mm | 0.837 " | 213.36 m | 16.23 mm | 0.639 in | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 14 | $ 380.63 | |
Description
General part information
169-60 Series
Slit Wrap 0.950" (24.13mm) X 550' (167.64m) Red
Documents
Technical documentation and resources

