
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CPF0603F357RC1 |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] [z] | 0.022 in |
| Height - Seated (Max) [Max] [z] | 0.55 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Power (Watts) | 0.0625 W |
| Power (Watts) | 0.063 W |
| Resistance | 357 Ohms |
| Temperature Coefficient | 50 ppm/°C |
| Tolerance | 1 % |
...
| Part | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Temperature Coefficient | Number of Terminations | Composition | Tolerance | Package / Case | Resistance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 50 ppm/°C | 2 | Thin Film | 1 % | 0603 (1608 Metric) | 15.8 Ohms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 1.33 kOhms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 41.2 Ohms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 182 kOhms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 50 ppm/°C | 2 | Thin Film | 1 % | 0603 (1608 Metric) | 357 Ohms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 50 ppm/°C | 2 | Thin Film | 1 % | 0603 (1608 Metric) | 14.7 Ohms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 5.76 kOhms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 301 kOhms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 25 ppm/°C | 2 | Thin Film | 0.1 % | 0603 (1608 Metric) | 6.65 Ohms | 0.022 in | 0.55 mm |
TE Connectivity Passive Product | 0.0625 W | 0.063 W | 155 °C | -55 °C | 50 ppm/°C | 2 | Thin Film | 1 % | 0603 (1608 Metric) | 3.09 Ohms | 0.022 in | 0.55 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 0.03 | |
Description
General part information
CPF0603 Series
357 Ohms ±1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
Documents
Technical documentation and resources