
Integrated Circuits (ICs)
SIP32475DN-T1-GE4
ActiveVishay General Semiconductor - Diodes Division
IC PWR SWITCH P-CHAN 1:1 4UDFN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
SIP32475DN-T1-GE4
ActiveVishay General Semiconductor - Diodes Division
IC PWR SWITCH P-CHAN 1:1 4UDFN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SIP32475DN-T1-GE4 |
|---|---|
| Current - Output (Max) [Max] | 2 A |
| Fault Protection | Reverse Current |
| Features | Slew Rate Controlled |
| Input Type | Non-Inverting |
| Interface | Logic |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | High Side |
| Output Type | P-Channel |
| Package / Case | 4-XFDFN |
| Ratio - Input:Output [custom] | 1:1 |
| Rds On (Typ) | 47 mOhm |
| Supplier Device Package | 4-µDFN (1x1) |
| Switch Type | General Purpose |
| Voltage - Load [Max] | 5.5 V |
| Voltage - Load [Min] | 0 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.61 | |
| 10 | $ 0.54 | |||
| 25 | $ 0.50 | |||
| 100 | $ 0.41 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.33 | |||
| 1000 | $ 0.26 | |||
| Digi-Reel® | 1 | $ 0.61 | ||
| 10 | $ 0.54 | |||
| 25 | $ 0.50 | |||
| 100 | $ 0.41 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.33 | |||
| 1000 | $ 0.26 | |||
| Tape & Reel (TR) | 3000 | $ 0.24 | ||
| 6000 | $ 0.22 | |||
| 15000 | $ 0.21 | |||
| 30000 | $ 0.20 | |||
Description
General part information
SIP32475 Series
Power Switch/Driver 1:1 P-Channel 2A 4-µDFN (1x1)
Documents
Technical documentation and resources