

Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.00 | <6d |
| 10 | $ 0.70 | |||
| 100 | $ 0.51 | |||
| 500 | $ 0.43 | |||
| Tape & Reel (TR) | 1000 | $ 0.41 | <6d | |
| 2000 | $ 0.38 | |||
| 3000 | $ 0.37 | |||
| 5000 | $ 0.36 | |||
| 7000 | $ 0.35 | |||
| 10000 | $ 0.34 | |||
CAD
3D models and CAD resources for this part
Description
General part information
T3AG3 Series
Addressable Lighting - LED
Documents
Technical documentation and resources