
Optoelectronics
XHP35B-H0-0000-0D0UB40E5
ActiveCree LED
LED XLAMP NEUTRAL WHT 4000K SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
XHP35B-H0-0000-0D0UB40E5
ActiveCree LED
LED XLAMP NEUTRAL WHT 4000K SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XHP35B-H0-0000-0D0UB40E5 |
|---|---|
| CCT (K) | 4000 K |
| Color | Neutral, White |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 1.05 A |
| Current - Test | 350 mA |
| Flux @ 85°C, Current - Test | 425 lm |
| Flux @ 85°C, Current - Test [Max] | 440 lm |
| Flux @ 85°C, Current - Test [Min] | 410 lm |
| Height - Seated (Max) [Max] [z] | 1.13 mm |
| Height - Seated (Max) [Max] [z] | 0.044 " |
| Lumens/Watt @ Current - Test | 108 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 1.8 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 11.2 V |
XHP35B Series
...
| Part | Package / Case | Package / Case | Supplier Device Package | Color | Lumens/Watt @ Current - Test | Current - Max [Max] | CCT (K) | Thermal Resistance of Package [custom] | Voltage - Forward (Vf) (Typ) | CRI (Color Rendering Index) | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Mounting Type | Flux @ 85°C, Current - Test [Max] | Flux @ 85°C, Current - Test | Flux @ 85°C, Current - Test [Min] | Viewing Angle | Current - Test | Thermal Resistance of Package [custom] | Height - Seated (Max) [Max] | Thermal Resistance of Package [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cree LED | 3535 Metric | 1414 | 1414 | Warm White | 88 lm/W | 1.5 A | 3500 K | 0.7 °C/W | 11.2 V | 95 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 1.13 mm | 0.044 " | Surface Mount | 355 lm | 343 lm | 330 lm | 120 ° | 350 mA | |||
![]() Cree LED | 3535 Metric | 1414 | SMD | Cool White | 94 lm/W | 1.05 A | 5700 K | 11.2 V | 90 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 1.13 mm | 0.044 " | Surface Mount | 368 lm | 120 ° | 350 mA | 1.8 °C/W | |||||
Cree LED | 3535 Metric | 1414 | 1414 | Cool White | 117 lm/W | 1.05 A | 2700 K | 11.2 V | 80 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 0.109 " | Surface Mount | 458 lm | 120 ° 135 ° | 350 mA | 1.8 °C/W | 2.78 mm | |||||
Cree LED | 3535 Metric | 1414 | 1414 | Cool White | 108 lm/W | 1.05 A 1.5 A | 2700 K | 0.7 °C/W | 11.2 V | 80 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 0.109 " | Surface Mount | 440 lm | 425 lm | 410 lm | 120 ° 135 ° | 350 mA | 1.8 °C/W | 2.78 mm | ||
Cree LED | 3535 Metric | 1414 | 1414 | Warm White | 117 lm/W | 1.05 A | 3500 K | 11.2 V | 90 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 0.109 " | Surface Mount | 458 lm | 120 ° 135 ° | 350 mA | 1.8 °C/W | 2.78 mm | |||||
Cree LED | 3535 Metric | 1414 | 1414 | Warm White | 101 lm/W | 1.05 A | 2700 K | 11.2 V | 90 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 0.109 " | Surface Mount | 395 lm | 120 ° 135 ° | 350 mA | 1.8 °C/W | 2.78 mm | |||||
![]() Cree LED | 3535 Metric | 1414 | 1414 | Neutral White | 108 lm/W | 1.5 A | 4000 K | 0.7 °C/W | 11.2 V | 95 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 1.13 mm | 0.044 " | Surface Mount | 440 lm | 425 lm | 410 lm | 120 ° | 350 mA | |||
![]() Cree LED | 3535 Metric | 1414 | SMD | Neutral White | 108 lm/W | 1.05 A | 4000 K | 11.2 V | 90 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 1.13 mm | 0.044 " | Surface Mount | 440 lm | 425 lm | 410 lm | 120 ° | 350 mA | 1.8 °C/W | |||
![]() Cree LED | 3535 Metric | 1414 | SMD | Warm White | 101 lm/W | 1.05 A | 11.2 V | 90 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 1.13 mm | 0.044 " | Surface Mount | 395 lm | 120 ° | 350 mA | 1.8 °C/W | ||||||
![]() Cree LED | 3535 Metric | 1414 | SMD | Neutral White | 145 lm/W | 1.05 A | 4000 K | 11.2 V | 70 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 0.109 " | Surface Mount | 590 lm | 570 lm | 550 lm | 135 ° | 350 mA | 2.78 mm | 2.4 °C/W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 3.36 | |
Description
General part information
XHP35B Series
LED Lighting XLamp® XHP35.2 White, Neutral 4000K 11.2V 350mA 120° 1414 (3535 Metric)
Documents
Technical documentation and resources
