
NCV20082DMR2G
ActiveOPERATIONAL AMPLIFIER, 5.5V SUPPLY VOLTAGE, RAIL-TO-RAIL INPUT AND OUTPUT, 1.2 MHZ
Deep-Dive with AI
Search across all available documentation for this part.

NCV20082DMR2G
ActiveOPERATIONAL AMPLIFIER, 5.5V SUPPLY VOLTAGE, RAIL-TO-RAIL INPUT AND OUTPUT, 1.2 MHZ
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NCV20082DMR2G |
|---|---|
| Amplifier Type | General Purpose |
| Current - Input Bias | 1 pA |
| Current - Output / Channel | 15 mA |
| Current - Supply | 48 µA |
| Gain Bandwidth Product | 1.2 MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Type | Rail-to-Rail |
| Package / Case | 8-MSOP, 8-TSSOP |
| Package / Case | 3 mm |
| Package / Case [custom] | 0.118 in |
| Slew Rate | 0.4 V/µs |
| Supplier Device Package | 8-MSOP |
| Voltage - Input Offset | 500 çV |
| Voltage - Supply Span (Max) [Max] | 5.5 V |
| Voltage - Supply Span (Min) [Min] | 1.8 V |
NCS20082 Series
Operational Amplifier, 5.5V Supply Voltage, Rail-to-Rail Input and Output, 1.2 MHz
| Part | Output Type | Voltage - Supply Span (Min) [Min] | Voltage - Input Offset | Package / Case | Package / Case [y] | Package / Case [x] | Number of Circuits | Operating Temperature [Min] | Operating Temperature [Max] | Current - Supply | Voltage - Supply Span (Max) [Max] | Supplier Device Package | Amplifier Type | Gain Bandwidth Product | Slew Rate | Current - Output / Channel | Current - Input Bias | Mounting Type | Package / Case [custom] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | Rail-to-Rail | 1.8 V | 500 çV | 8-SOIC | 3.9 mm | 0.154 in | 2 | -40 °C | 125 °C | 48 µA | 5.5 V | 8-SOIC | General Purpose | 1.2 MHz | 0.4 V/µs | 15 mA | 1 pA | Surface Mount | ||
ON Semiconductor | Rail-to-Rail | 1.8 V | 500 çV | 8-MSOP 8-TSSOP | 2 | -40 °C | 125 °C | 48 µA | 5.5 V | 8-MSOP | General Purpose | 1.2 MHz | 0.4 V/µs | 15 mA | 1 pA | Surface Mount | 0.118 in | 3 mm | ||
ON Semiconductor | Rail-to-Rail | 1.8 V | 500 çV | 8-MSOP 8-TSSOP | 2 | -40 °C | 125 °C | 48 µA | 5.5 V | 8-MSOP | General Purpose | 1.2 MHz | 0.4 V/µs | 15 mA | 1 pA | Surface Mount | 0.118 in | 3 mm | ||
ON Semiconductor | Rail-to-Rail | 1.8 V | 500 çV | 8-SOIC | 3.9 mm | 0.154 in | 2 | -40 °C | 125 °C | 48 µA | 5.5 V | 8-SOIC | General Purpose | 1.2 MHz | 0.4 V/µs | 15 mA | 1 pA | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.91 | |
| 10 | $ 0.80 | |||
| 25 | $ 0.75 | |||
| 100 | $ 0.57 | |||
| 250 | $ 0.49 | |||
| 500 | $ 0.46 | |||
| 1000 | $ 0.35 | |||
| Digi-Reel® | 1 | $ 0.91 | ||
| 10 | $ 0.80 | |||
| 25 | $ 0.75 | |||
| 100 | $ 0.57 | |||
| 250 | $ 0.49 | |||
| 500 | $ 0.46 | |||
| 1000 | $ 0.35 | |||
| Tape & Reel (TR) | 4000 | $ 0.33 | ||
| 8000 | $ 0.32 | |||
| 12000 | $ 0.30 | |||
| 28000 | $ 0.30 | |||
| Newark | Each (Supplied on Full Reel) | 3000 | $ 0.41 | |
| 6000 | $ 0.37 | |||
| 12000 | $ 0.35 | |||
| 18000 | $ 0.33 | |||
| 30000 | $ 0.31 | |||
| ON Semiconductor | N/A | 1 | $ 0.28 | |
Description
General part information
NCS20082 Series
The NCS2008x series operational amplifiers provide rail−to−rail input and output operation, 1.2 MHz bandwidth, and are available in single, dual, and quad configurations. Rail−to−rail operation gives designers use of the entire supply voltage range while taking advantage of the 1.2 MHz bandwidth. The NCS2008x can operate on supply voltages from 1.8 to 5.5 V over a temperature range from −40 to 125°C. At a 1.8 V supply, this device has a slew rate of 0.4 V/µs while consuming only 42 µA of quiescent current per channel. Since this is a CMOS device, high input impedance and low bias currents make it ideal for interfacing to a wide variety of signal sensors. The NCS2008x devices are available in a variety of compact packages.Product Family:
Documents
Technical documentation and resources