
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UDZVTE-1747 |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA |
| Impedance (Max) (Zzt) [Max] | 600 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SC-90, SOD-323F |
| Power - Max [Max] | 200 mW |
| Supplier Device Package | UMD2 |
| Tolerance | 5.32 % |
| Voltage - Zener (Nom) (Vz) | 47 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
UDZV47 Series
ROHM's zener diodes are available in various lineup as 2-pin mold surface mount type and complex type.
Documents
Technical documentation and resources