
Discrete Semiconductor Products
PBSS4140U,135
ActiveNexperia USA Inc.
TRANS GP BJT NPN 40V 1A 350MW 3-PIN SC-70 T/R AUTOMOTIVE AEC-Q101
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Discrete Semiconductor Products
PBSS4140U,135
ActiveNexperia USA Inc.
TRANS GP BJT NPN 40V 1A 350MW 3-PIN SC-70 T/R AUTOMOTIVE AEC-Q101
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PBSS4140U,135 |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 1 A |
| Current - Collector Cutoff (Max) [Max] | 100 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 300 |
| Frequency - Transition | 150 MHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOT-323, SC-70 |
| Power - Max [Max] | 350 mW |
| Qualification | AEC-Q100 |
| Supplier Device Package | SOT-323 |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 500 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 40 V |
PBSS4140 Series
40 V, 1 A NPN low VCEsat transistor
| Part | Package / Case | Power - Max [Max] | Voltage - Collector Emitter Breakdown (Max) [Max] | Current - Collector (Ic) (Max) [Max] | Mounting Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) [Max] | DC Current Gain (hFE) (Min) @ Ic, Vce | Supplier Device Package | Operating Temperature | Transistor Type | Frequency - Transition | Grade | Qualification | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexperia USA Inc. | SC-74 SOT-457 | 370 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | 300 300 | 6-TSOP | 150 °C | 1 NPN 1 PNP | 150 MHz | |||
Nexperia USA Inc. | SC-70 SOT-323 | 350 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | SOT-323 | 150 °C | NPN | 150 MHz | Automotive | AEC-Q100 | 300 | |
Nexperia USA Inc. | SC-74 SOT-457 | 370 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | 300 300 | 6-TSOP | 150 °C | 1 NPN 1 PNP | 150 MHz | |||
Nexperia USA Inc. | SC-74 SOT-457 | 370 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | 300 300 | 6-TSOP | 150 °C | 1 NPN 1 PNP | 150 MHz | Automotive | AEC-Q100 | |
Nexperia USA Inc. | SC-70 SOT-323 | 350 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | SOT-323 | 150 °C | NPN | 150 MHz | Automotive | AEC-Q100 | 300 | |
Nexperia USA Inc. | SC-59 SOT-23-3 TO-236-3 | 450 mW | 40 V | 1 A | Surface Mount | 500 mV | 100 nA | TO-236AB | 150 °C | NPN | 150 MHz | 300 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.42 | |
| 10 | $ 0.29 | |||
| 100 | $ 0.15 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.09 | |||
| 2000 | $ 0.08 | |||
| 5000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.42 | ||
| 10 | $ 0.29 | |||
| 100 | $ 0.15 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.09 | |||
| 2000 | $ 0.08 | |||
| 5000 | $ 0.07 | |||
| N/A | 7188 | $ 0.46 | ||
| Tape & Reel (TR) | 10000 | $ 0.06 | ||
| 30000 | $ 0.06 | |||
| 50000 | $ 0.05 | |||
Description
General part information
PBSS4140 Series
NPN low VCEsattransistor in a small SOT23 Surface-Mounted Device (SMD) plastic package.
Documents
Technical documentation and resources