No image
Connectors, Interconnects
ELFH16280
ActiveAMPHENOL PCD
TERM BLOCK HDR 16POS VERT 5.08MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
ELFH16280
ActiveAMPHENOL PCD
TERM BLOCK HDR 16POS VERT 5.08MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ELFH16280 |
|---|---|
| Color | Black |
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Contact Tail Length | 3.94 mm |
| Contact Tail Length | 0.155 in |
| Header Orientation | Vertical |
| Housing Material | Polyamide (PA46), Nylon 4/6 |
| Insulation Height | 12.07 mm |
| Insulation Height [z] | 0.475 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Number of Positions | 16 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 16 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
ELFH162 Series
| Part | Color | Pitch [x] | Pitch [x] | Contact Material | Mounting Type | Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Levels | Housing Material | Contact Mating Finish | Positions Per Level | Termination Style | Insulation Height | Insulation Height [z] | Number of Positions | Contact Tail Length | Contact Tail Length | Voltage - UL | Header Orientation | Material Flammability Rating | Insulation Height | Operating Temperature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (4 Side) | -40 °C | 105 ░C | 1 | Polyamide (PA46) Nylon 4/6 | Tin | 16 | Solder | 12.07 mm | 0.475 in | 16 | 3.94 mm | 0.155 in | 300 V | Vertical | UL94 V-0 | |||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Copper Alloy | Through Hole | Header Male Pins Shrouded (4 Side) | 1 | Polybutylene Terephthalate (PBT) | Tin-Lead | 16 | Solder | 12.7 mm | 16 | 3.94 mm | 0.155 in | 300 V | Vertical | UL94 V-0 | 0.5 in | 105 C | Ejectors | |||
AMPHENOL PCD | Green | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (2 Side) | -40 °C | 105 ░C | 1 | Polybutylene Terephthalate (PBT) | Tin-Lead | 16 | Solder | 8.1 mm | 16 | 3.94 mm | 0.155 in | 300 V | 90° Right Angle | UL94 V-0 | 0.319 in | |||
![]() AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (4 Side) | -40 °C | 105 ░C | 1 | Polybutylene Terephthalate (PBT) | Tin | 16 | Solder | 8.1 mm | 16 | 300 V | Vertical | UL94 V-0 | 0.319 in | |||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 100 | $ 2.59 | |
Description
General part information
ELFH162 Series
16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole
Documents
Technical documentation and resources
