
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsSL2S1502FTBX | Datasheet

Deep-Dive with AI
DocumentsSL2S1502FTBX | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SL2S1502FTBX |
|---|---|
| Frequency | 13.56 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Die |
| Package Name | Wafer |
| Standards | ISO 18000-3, ISO 15693 |
| Type | RFID Transponder |
| Voltage - Supply (Maximum) | 1.7 V |
| Voltage - Supply (Minimum) | 1.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 5000 | $ 0.17 | <1d |
| 10000 | $ 0.16 | |||
| 25000 | $ 0.16 | |||
| 50000 | $ 0.16 | |||
CAD
3D models and CAD resources for this part
Description
General part information
SL2S1502 Series
RFID Transponder IC 13.56MHz ISO 15693, ISO 18000-3 1.5V ~ 1.7V Die
Documents
Technical documentation and resources