No image
Connectors, Interconnects
TJM216601
ActiveAMPHENOL PCD
CONN FEEDTHRU MOD SZ16
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
TJM216601
ActiveAMPHENOL PCD
CONN FEEDTHRU MOD SZ16
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TJM216601 |
|---|---|
| Contact Size | 16 |
| Module Capacity | 8 |
| Type | Feedthru Module |
TJM216 Series
| Part | Module Capacity | Type | Contact Size | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | 8 | Feedthru Module | 16 | 29.72 mm | 47.29 mm | 1.17 in | 1.862 " | 21.59 mm | 0.85 " |
AMPHENOL PCD | 8 | Feedthru Module | 16 | ||||||
AMPHENOL PCD | 8 | Feedthru Module | 16 | 29.72 mm | 47.29 mm | 1.17 in | 1.862 " | 21.59 mm | 0.85 " |
AMPHENOL PCD | 8 | Feedthru Module | 16 | 29.72 mm | 47.29 mm | 1.17 in | 1.862 " | 21.59 mm | 0.85 " |
AMPHENOL PCD | 8 | Feedthru Module | 16 | 29.72 mm | 47.29 mm | 1.17 in | 1.862 " | 21.59 mm | 0.85 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
TJM216 Series
Connector Feedthru Module Contact Size 16
Documents
Technical documentation and resources
No documents available