No image
Connectors, Interconnects
VL3252500000G
ActiveAmphenol Anytek
TERM BLOCK HDR 32POS VERT 5.08MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
VL3252500000G
ActiveAmphenol Anytek
TERM BLOCK HDR 32POS VERT 5.08MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | VL3252500000G |
|---|---|
| Color | Green |
| Contact Material | Copper |
| Contact Mating Finish | Tin |
| Contact Tail Length | 0.154 " |
| Contact Tail Length | 3.9 mm |
| Current - UL | 20 A |
| Features | Mating Flange |
| Header Orientation | Vertical |
| Housing Material | Thermoplastic |
| Insulation Height | 0.866 in |
| Insulation Height | 22 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 2 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 16 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
VL32 Series
| Part | Type | Mounting Type | Termination Style | Operating Temperature [Min] | Operating Temperature [Max] | Contact Tail Length | Contact Tail Length | Voltage - UL | Contact Mating Finish | Positions Per Level | Current - UL | Material Flammability Rating | Color | Number of Levels | Insulation Height | Insulation Height | Header Orientation | Housing Material | Contact Material | Pitch [x] | Pitch [x] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 10 A | UL94 V-0 | Green | 2 | 0.894 " | 22.71 mm | 90° Right Angle | Thermoplastic | Copper | 0.15 in | 3.81 mm | |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 10 A | UL94 V-0 | Green | 2 | 0.894 " | 22.71 mm | 90° Right Angle | Thermoplastic | Copper | 0.15 in | 3.81 mm | Mating Flange |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.81 mm | 0.15 in | 125 V | Tin | 16 | 4 A | UL94 V-0 | Green | 2 | 0.862 in | 21.89 mm | 90° Right Angle | Thermoplastic | Copper | 0.098 in | 2.5 mm | |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.9 mm | 0.154 " | 300 V | Tin | 16 | 20 A | UL94 V-0 | Green | 2 | 0.866 in | 22 mm | Vertical | Thermoplastic | Copper | 0.2 in | 5.08 mm | Mating Flange |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 10 A | UL94 V-0 | Green | 2 | 1.102 in | 27.99 mm | 90° Right Angle | Thermoplastic | Copper | 0.138 in | 3.5 mm | Mating Flange |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 4 mm | 0.157 in | 300 V | Tin | 16 | 20 A | UL94 V-0 | Green | 2 | 1.134 in | 28.8 mm | 90° Right Angle | Thermoplastic | Copper | 0.2 in | 5.08 mm | |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 8 A | UL94 V-0 | Green | 2 | 0.894 " | 22.71 mm | 90° Right Angle | Thermoplastic | Copper | 0.138 in | 3.5 mm | Mating Flange |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 8 A | UL94 V-0 | Green | 2 | 0.866 in | 22 mm | Vertical | Thermoplastic | Copper | 0.138 in | 3.5 mm | Mating Flange |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 3.5 mm | 0.138 in | 300 V | Tin | 16 | 8 A | UL94 V-0 | Green | 2 | 0.894 " | 22.71 mm | 90° Right Angle | Thermoplastic | Copper | 0.138 in | 3.5 mm | |
Amphenol Anytek | Header Male Pins Shrouded (4 Side) | Through Hole | Solder | -40 °C | 115 °C | 4 mm | 0.157 in | 300 V | Tin | 16 | 20 A | UL94 V-0 | Green | 2 | 1.134 in | 28.8 mm | 90° Right Angle | Thermoplastic | Copper | 0.2 in | 5.08 mm | Mating Flange |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2000 | $ 3.48 | |
Description
General part information
VL32 Series
32 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole
Documents
Technical documentation and resources