No image
Optoelectronics
GW KAFJB3.CM-RQRR-27S3-T02
Obsoleteams-OSRAM USA INC.
LED COB SOLERIQ S 9 WH SQ 2700K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Optoelectronics
GW KAFJB3.CM-RQRR-27S3-T02
Obsoleteams-OSRAM USA INC.
LED COB SOLERIQ S 9 WH SQ 2700K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW KAFJB3.CM-RQRR-27S3-T02 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 920 mA |
| Current - Test | 400 mA |
| Height [z] | 1.4 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 9.8 mm |
| Lumens/Watt @ Current - Test | 94 lm/W |
| Luminous Flux @ Current/Temperature | 1305 lm |
| Luminous Flux @ Current/Temperature [Max] | 1400 lm |
| Luminous Flux @ Current/Temperature [Min] | 1210 lm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 34.7 V |
GW KAFJB3.CM Series
| Part | Configuration | Voltage - Forward (Vf) (Typ) | Lens Type | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature | Luminous Flux @ Current/Temperature [Max] | Color | Light Emitting Surface (LES) [diameter] | Height [z] | Current - Max [Max] | CRI (Color Rendering Index) | Lumens/Watt @ Current - Test | Current - Test | Type | Viewing Angle | Temperature - Test | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1400 lm | 1520 lm | 1640 lm | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 110 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | |
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1210 lm | 1305 lm | 1400 lm | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 94 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 2700 K |
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1210 lm | 1305 lm | 1400 lm | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 94 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 2700 K |
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1400 lm | 1520 lm | 1640 lm | Neutral White | 9.8 mm | 1.4 mm | 920 mA | 90 | 110 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 4000 K |
ams-OSRAM USA INC. | Square | 34.7 V | Flat | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 3500 K | ||||
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1400 lm | 1520 lm | 1640 lm | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 110 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 3500 K |
ams-OSRAM USA INC. | Square | 34.7 V | Flat | 1400 lm | Warm White | 9.8 mm | 1.4 mm | 920 mA | 90 | 101 lm/W | 400 mA | Chip On Board (COB) | 120 ° | 85 °C | 3500 K |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
GW KAFJB3.CM Series
LED Lighting COBs Engines Modules Chip On Board (COB) SOLERIQ® S 9 White, Warm Square
Documents
Technical documentation and resources