
Inductors, Coils, Chokes
B1047AS-120M=P3
NRNDMurata Power Solutions Inc.
FIXED IND 12UH 2.4A 63 MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
B1047AS-120M=P3
NRNDMurata Power Solutions Inc.
FIXED IND 12UH 2.4A 63 MOHM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | B1047AS-120M=P3 |
|---|---|
| Current - Saturation (Isat) | 2.7 A |
| Current Rating (Amps) | 2.4 A |
| DC Resistance (DCR) [Max] | 63 mOhm |
| Height - Seated (Max) [Max] [z] | 0.197 in |
| Height - Seated (Max) [Max] [z] | 5 mm |
| Inductance | 12 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 0.299 in |
| Size / Dimension [x] | 7.6 mm |
| Size / Dimension [y] | 0.299 in |
| Size / Dimension [y] | 7.6 mm |
| Supplier Device Package | 2-SMD |
| Tolerance | 20 % |
| Type | Wirewound, Drum Core |
B1047AS Series
| Part | Mounting Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Current Rating (Amps) | Supplier Device Package | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Inductance Frequency - Test | Current - Saturation (Isat) | Shielding | Type | Tolerance | Inductance | Operating Temperature [Max] | Operating Temperature [Min] | DC Resistance (DCR) [Max] | Package / Case | Material - Core | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 5.9 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 7.7 A | Shielded | Drum Core Wirewound | 30 % | 1.5 µH | 85 °C | -40 °C | 14 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 4.1 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 4.5 A | Shielded | Drum Core Wirewound | 30 % | 4.7 ÁH | 85 °C | -40 °C | 26 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 2.2 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 2.4 A | Shielded | Drum Core Wirewound | 20 % | 15 µH | 85 °C | -40 °C | 71 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 770 mA | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 940 mA | Shielded | Drum Core Wirewound | 20 % | 100 µH | 85 °C | -40 °C | 460 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 2.4 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 2.7 A | Shielded | Drum Core Wirewound | 20 % | 12 µH | 85 °C | -40 °C | 63 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 1 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 1.13 A | Shielded | Drum Core Wirewound | 20 % | 68 µH | 85 °C | -40 °C | 280 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 3.5 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 4 A | Shielded | Drum Core Wirewound | 30 % | 5.6 µH | 85 °C | -40 °C | 32 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 4.4 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 5 A | Shielded | Drum Core Wirewound | 30 % | 3.6 µH | 85 °C | -40 °C | 23 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 1.5 A | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 1.64 A | Shielded | Drum Core Wirewound | 20 % | 33 µH | 85 °C | -40 °C | 170 mOhm | Nonstandard | Ferrite | |
![]() Murata Power Solutions Inc. | Surface Mount | 0.197 in | 5 mm | 5.5 Amps | 2-SMD | 0.299 in | 0.299 in | 7.6 mm | 7.6 mm | 100 kHz | 6.5 A | Shielded | Drum Core Wirewound | 30 % | 2.2 µH | 85 °C | -40 °C | Nonstandard | Ferrite | 16 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.62 | |
| Tape & Reel (TR) | 1000 | $ 0.28 | ||
Description
General part information
B1047AS Series
12 µH Shielded Drum Core, Wirewound Inductor 2.4 A 63mOhm Max Nonstandard
Documents
Technical documentation and resources

