
Inductors, Coils, Chokes
#B952AS-H-330M=P3
ActiveMurata Power Solutions Inc.
INDUCTOR POWER SHIELDED WIREWOUND 33UH 20% 100KHZ FERRITE 1.6A 0.125OHM DCR 4040 T/R
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
#B952AS-H-330M=P3
ActiveMurata Power Solutions Inc.
INDUCTOR POWER SHIELDED WIREWOUND 33UH 20% 100KHZ FERRITE 1.6A 0.125OHM DCR 4040 T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | #B952AS-H-330M=P3 |
|---|---|
| Current - Saturation (Isat) | 2 A |
| Current Rating (Amps) | 1.6 A |
| DC Resistance (DCR) [Max] | 125 mOhm |
| Height - Seated (Max) [Max] [z] | 0.189 " |
| Height - Seated (Max) [Max] [z] | 4.8 mm |
| Inductance | 33 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 0.409 in |
| Size / Dimension [x] | 10.4 mm |
| Size / Dimension [y] | 10.4 mm |
| Size / Dimension [y] | 0.409 " |
| Tolerance | 20 % |
| Type | Wirewound, Drum Core |
B952AS Series
| Part | Inductance Frequency - Test | DC Resistance (DCR) [Max] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Shielding | Current - Saturation (Isat) | Package / Case | Tolerance | Current Rating (Amps) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Type | Material - Core | Inductance | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Power Solutions Inc. | 100 kHz | 460 mOhm | 0.189 " | 4.8 mm | Shielded | 970 mA | Nonstandard | 20 % | 800 mA | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | ||
Murata Power Solutions Inc. | 100 kHz | 125 mOhm | 0.189 " | 4.8 mm | Shielded | 2 A | Nonstandard | 20 % | 1.6 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 33 µH | |
Murata Power Solutions Inc. | 100 kHz | 295 mOhm | 0.189 " | 4.8 mm | Shielded | 1.2 A | Nonstandard | 20 % | 1 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 82 µH | |
Murata Power Solutions Inc. | 100 kHz | 0.189 " | 4.8 mm | Shielded | 3.3 A | Nonstandard | 20 % | 2.5 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 12 µH | 51 mOhm | |
Murata Power Solutions Inc. | 100 kHz | 11 mOhm | 0.189 " | 4.8 mm | Shielded | 11.7 A | Nonstandard | 30 % | 6 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 1.1 µH | |
Murata Power Solutions Inc. | 100 kHz | 0.189 " | 4.8 mm | Shielded | Nonstandard | 30 % | 4.9 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 2.7 µH | 16 mOhm | ||
Murata Power Solutions Inc. | 100 kHz | 35 mOhm | 0.189 " | 4.8 mm | Shielded | 4.5 A | Nonstandard | 30 % | 3.1 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 6.8 µH | |
Murata Power Solutions Inc. | 100 kHz | 0.189 " | 4.8 mm | Shielded | 3.1 A | Nonstandard | 20 % | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 15 µH | 62 mOhm | ||
Murata Power Solutions Inc. | 100 kHz | 380 mOhm | 0.189 " | 4.8 mm | Shielded | 1.1 A | Nonstandard | 20 % | 900 mA | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite | 100 µH | |
Murata Power Solutions Inc. | 100 kHz | 26 mOhm | 0.189 " | 4.8 mm | Shielded | 4.9 A | Nonstandard | 30 % | 3.8 A | 10.4 mm | 0.409 in | 0.409 " | 10.4 mm | 85 °C | -40 °C | Surface Mount | Drum Core Wirewound | Ferrite |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.07 | |
| 10 | $ 0.90 | |||
| 25 | $ 0.82 | |||
| 50 | $ 0.77 | |||
| 100 | $ 0.64 | |||
| 250 | $ 0.59 | |||
| Digi-Reel® | 1 | $ 1.07 | ||
| 10 | $ 0.90 | |||
| 25 | $ 0.82 | |||
| 50 | $ 0.77 | |||
| 100 | $ 0.64 | |||
| 250 | $ 0.59 | |||
| Tape & Reel (TR) | 500 | $ 0.56 | ||
| 1000 | $ 0.51 | |||
| 2500 | $ 0.49 | |||
| 5000 | $ 0.48 | |||
| 12500 | $ 0.46 | |||
Description
General part information
B952AS Series
33 µH Shielded Drum Core, Wirewound Inductor 1.6 A 125mOhm Max Nonstandard
Documents
Technical documentation and resources