
Connectors, Interconnects
G52F1C-P08QJ00-0000
ActiveODU
ODU MINI-SNAP RECEPT, STY 5, SZ
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
G52F1C-P08QJ00-0000
ActiveODU
ODU MINI-SNAP RECEPT, STY 5, SZ
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | G52F1C-P08QJ00-0000 |
|---|---|
| Applications | Military, Medical, Industrial, Testing Equipment & Measurement |
| Color | Silver |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 7.5 A |
| Fastening Type | Push-Pull |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Feature | Bulkhead - Front or Rear Side Nut |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 8 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -40 °C |
| Orientation | 1 |
| Primary Material | Metal |
| Shell Finish | Chrome over Nickel |
| Shell Material | Brass |
| Shell Size - Insert | 2 |
| Shielding | Unshielded |
| Termination | Solder |
| Voltage Rating | 500 V |
G52F1C-P Series
| Part | Primary Material | Color | Ingress Protection | Fastening Type | Mounting Feature | Number of Positions | Voltage Rating | Applications | Insert Material | Shell Finish | Material Flammability Rating | Current Rating (Amps) | Contact Finish - Mating | Shell Size - Insert | Orientation | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Contact Material | Shielding | Shell Material | Number of Positions | Termination | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 16 | 300 VDC | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 366 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 12 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | |||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 500 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 8 | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 500 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 8 | Solder | Panel Mount Through Hole | ||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 300 VDC | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 19 | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 600 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 16 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | |||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 333 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 6 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 19 | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 600 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 6 | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 500 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 10 | ||||
Metal | Silver | IP50 | Push-Pull | Bulkhead - Front or Rear Side Nut | 500 V | Industrial Medical Military Testing Equipment & Measurement | Polyetheretherketone (PEEK) | Chrome over Nickel | UL94 V-0 | 7.5 A | Gold | 2 | 1 | -40 °C | 120 °C | Receptacle Female Sockets | Brass | Unshielded | Brass | 8 | Solder | Panel Mount Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 81.71 | |
Description
General part information
G52F1C-P Series
8 Position Circular Connector Receptacle, Female Sockets Solder
Documents
Technical documentation and resources