
705530115
Active2.54MM PITCH SL HEADER, LOW PROFILE, SINGLE ROW, RIGHT ANGLE, 3.05MM POCKET, SHROUDED, 11 CIRCUITS, 0.76ΜM GOLD (AU) SELECTIVE PLATING, TIN (SN) PC TAIL PLATING
Deep-Dive with AI
Search across all available documentation for this part.

705530115
Active2.54MM PITCH SL HEADER, LOW PROFILE, SINGLE ROW, RIGHT ANGLE, 3.05MM POCKET, SHROUDED, 11 CIRCUITS, 0.76ΜM GOLD (AU) SELECTIVE PLATING, TIN (SN) PC TAIL PLATING
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 705530115 |
|---|---|
| null | |
70553 Series
2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 23 Circuits, 0.76µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating
| Part | Contact Shape | Fastening Type | Connector Type | Voltage Rating | Insulation Height | Insulation Height | Number of Positions Loaded | Contact Length - Mating [x] | Contact Length - Mating [x] | Mounting Type | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Contact Finish - Post | Insulation Color | Contact Material | Shrouding | Number of Rows | Material Flammability Rating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post | Contact Type | Style | Insulation Material | Pitch - Mating | Pitch - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||
Molex | Square | Latch Holder | Header | 250 V | 0.215 in | 5.45 mm | All | 0.24 in | 6.1 mm | Right Angle Through Hole | 4 | -40 C | 105 ░C | Solder | Tin | Black | Phosphor Bronze | Shrouded - 4 Wall | 1 | UL94 V-0 | 150 Áin | 3.81 Ám | 0.13 " | 3.3 mm | Male Pin | Board to Cable/Wire | Polyester Glass Filled | 0.1 " | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 25 | $ 3.11 | |
| 150 | $ 3.00 | |||
Description
General part information
70553 Series
2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 23 Circuits, 0.76µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating
Documents
Technical documentation and resources