
Connectors, Interconnects
346-44-122-41-013000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 22POS 0.1 TIN PCB
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
346-44-122-41-013000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 22POS 0.1 TIN PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 346-44-122-41-013000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 100 çin |
| Contact Finish Thickness - Mating | 2.54 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 4.45 mm |
| Contact Length - Post | 0.175 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 22 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Termination | Press-Fit |
| Voltage Rating | 100 V |
| Voltage Rating | 150 VDC |
...
| Part | Contact Shape | Contact Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Material | Mounting Type | Voltage Rating | Voltage Rating | Termination | Connector Type | Contact Length - Post | Contact Length - Post | Material Flammability Rating | Fastening Type | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Insulation Color | Number of Positions | Contact Finish - Post | Current Rating (Amps) | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 4.45 mm | 0.175 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 22 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | Tin | 3 A | 1 | |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 24 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 4.45 mm | 0.175 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 2 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 4.45 mm | 0.175 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 10 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 5 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 30 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 4.45 mm | 0.175 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 8 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 11 | Tin | 3 A | 1 |
Mill-Max Manufacturing Corp. | Circular | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 100 V | 150 VDC | Press-Fit | Receptacle | 3.05 mm | 0.12 in | UL94 V-0 | Push-Pull | All | 100 çin | 2.54 çm | Female Socket | -55 C | 125 °C | 0.1 " | 2.54 mm | Black | 7 | Tin | 3 A | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 13.95 | |
| N/A | 0 | $ 12.27 | ||
Description
General part information
346-44 Series
22 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin
Documents
Technical documentation and resources