No image
Connectors, Interconnects
VX1610300000G
ActiveAmphenol Anytek
TERM BLOCK HDR 16POS VERT 3.5MM
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
VX1610300000G
ActiveAmphenol Anytek
TERM BLOCK HDR 16POS VERT 3.5MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VX1610300000G |
|---|---|
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Contact Tail Length | 3.5 mm |
| Contact Tail Length | 0.138 in |
| Current - UL | 7 A |
| Header Orientation | Vertical |
| Housing Material | Thermoplastic |
| Insulation Height | 14.1 mm |
| Insulation Height | 0.555 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 2 |
| Number of Positions | 16 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 3.5 mm |
| Pitch [x] | 0.138 in |
| Positions Per Level | 8 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (2 Side) |
| Voltage - UL | 150 V |
VX16 Series
| Part | Housing Material | Number of Positions | Pitch [x] | Pitch [x] | Number of Levels | Insulation Height | Insulation Height | Voltage - UL | Header Orientation | Termination Style | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Contact Tail Length | Contact Tail Length | Positions Per Level | Material Flammability Rating | Contact Mating Finish | Mounting Type | Type | Current - UL | Insulation Height [z] | Insulation Height [z] | Features | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Thermoplastic | 16 | 3.5 mm | 0.138 in | 2 | 14.1 mm | 0.555 in | 150 V | Vertical | Solder | -40 °C | 115 °C | Brass | 3.5 mm | 0.138 in | 8 | UL94 V-0 | Tin | Through Hole | Header Male Pins Shrouded (2 Side) | 7 A | ||||
Amphenol Anytek | Thermoplastic | 16 | 3.5 mm | 0.138 in | 2 | 150 V | 90° Right Angle | Solder | -40 °C | 115 °C | Brass | 3.5 mm | 0.138 in | 8 | UL94 V-0 | Tin | Through Hole | Header Male Pins Shrouded (4 Side) | 7 A | 10.49 mm | 0.413 in | Mounting Flange | |||
Amphenol Anytek | Thermoplastic | 16 | 3.5 mm | 0.138 in | 2 | 10.8 mm | 0.425 in | 150 V | 90° Right Angle | Solder | -40 °C | 115 °C | Brass | 2.6 mm | 0.102 in | 8 | UL94 V-0 | Tin | Through Hole | Header Male Pins Shrouded (4 Side) | 7 A | Black | |||
Amphenol Anytek | 16 | 3.5 mm | 0.138 in | 2 | 150 V | Vertical | Solder | -40 °C | 115 °C | 8 | Tin | Through Hole | Header Male Pins Shrouded (4 Side) | 7 A | Cover | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1890 | $ 0.77 | |
Description
General part information
VX16 Series
16 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.138" (3.50mm) Vertical Through Hole
Documents
Technical documentation and resources
No documents available