
Power Supplies - External/Internal (Off-Board)
VHK150W-Q48-S24-DIN
ActiveCUI Inc.
DC/DC DIN RAIL SUPPLY 24V 150W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
VHK150W-Q48-S24-DIN
ActiveCUI Inc.
DC/DC DIN RAIL SUPPLY 24V 150W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VHK150W-Q48-S24-DIN |
|---|---|
| Approval Agency | CE |
| Current - Output (Max) [Max] | 6.5 A |
| DC Voltage - Input (Max) [Max] | 75 V |
| DC Voltage - Input (Min) [Min] | 18 V |
| Efficiency | 87.5 % |
| Input Type | DC |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Power (Watts) | 150 W |
| Size / Dimension [x] | 107.4 mm |
| Size / Dimension [x] | 4.23 " |
| Size / Dimension [y] | 101.9 mm |
| Size / Dimension [y] | 4.01 in |
| Size / Dimension [z] | 2.07 " |
| Size / Dimension [z] | 52.6 mm |
| Voltage - Output 1 | 24 V |
VHK150W Series
Isolated DC/DC Converters - Chassis Mount dc-dc isolated, 150 W, 18-75 Vdc input, 24 Vdc, 6.5 A, single output, chassis mount
| Part | Input Type | Efficiency | Approval Agency | DC Voltage - Input (Min) [Min] | Number of Outputs | Current - Output (Max) [Max] | Power (Watts) | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Voltage - Output 1 | DC Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Type | Voltage - Input (Max) [Max] | Voltage - Input (Min) [Min] | Voltage - Isolation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | DC | 86.5 % | CE | 9 V | 1 | 6.5 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 24 V | 36 V | 85 °C | -40 C | |||||
CUI Inc. | DC | 87 % | CE | 9 V | 1 | 25 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 5 V | 36 V | 85 °C | -40 C | |||||
CUI Inc. | DC | 87 % | CE | 9 V | 1 | 5.4 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 28 V | 36 V | 85 °C | -40 C | |||||
CUI Inc. | 86 % | 1 | 12.5 A | 150 W | 1.5 in | 38 mm | 107.5 mm | 4.23 " | 102 mm | 4 " | 12 V | 100 °C | -40 C | Chassis Mount | Enclosed | 36 V | 9 V | |||||
CUI Inc. | DC | 84 % | CE | 9 V | 1 | 3.12 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 48 V | 36 V | 85 °C | -40 C | |||||
CUI Inc. | 87 % | CE | 1 | 25 A | 125 W | 1.5 in | 38 mm | 107.5 mm | 4.23 " | 101.8 mm | 4.01 in | 5 V | 85 °C | -40 C | Chassis Mount | Enclosed | 36 V | 9 V | 1.5 kV | |||
CUI Inc. | 87 % | CE | 1 | 5.4 A | 151 W | 1.5 in | 38 mm | 107.5 mm | 4.23 " | 101.8 mm | 4.01 in | 28 V | 85 °C | -40 C | Chassis Mount | Enclosed | 36 V | 9 V | 1.5 kV | |||
CUI Inc. | DC | 87.5 % | CE | 18 V | 1 | 6.5 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 24 V | 75 V | 85 °C | -40 C | |||||
CUI Inc. | 87 % | 1 | 3.12 A | 150 W | 1.5 in | 38 mm | 107.5 mm | 4.23 " | 102 mm | 4 " | 48 V | 100 °C | -40 C | Chassis Mount | Enclosed | 75 V | 18 V | |||||
CUI Inc. | DC | 89 % | CE | 18 V | 1 | 5.4 A | 150 W | 2.07 " | 52.6 mm | 107.4 mm | 4.23 " | 101.9 mm | 4.01 in | 28 V | 75 V | 85 °C | -40 C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 32 | $ 263.98 | |
| N/A | 0 | $ 279.04 | ||
Description
General part information
VHK150W Series
Isolated DC/DC Converters - Chassis Mount dc-dc isolated, 150 W, 18-75 Vdc input, 24 Vdc, 6.5 A, single output, chassis mount
Documents
Technical documentation and resources
No documents available