Technical Specifications
Parameters and characteristics for this part
| Specification | 471-IW-BLACK-1/2"X36YD |
|---|---|
| Adhesive | Rubber |
| Backing, Carrier | Vinyl |
| Color | Black |
| Length | 36 yd |
| Length | 32.9 m |
| Length | 108 ft |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature [Max] | 27 °C |
| Storage/Refrigeration Temperature [Max] | 80 °F |
| Storage/Refrigeration Temperature [Min] | 60 °F |
| Storage/Refrigeration Temperature [Min] | 15 °C |
| Tape Type | Conformable Vinyl |
| Temperature Range [Max] | 77 °C, 170 °F |
| Temperature Range [Min] | 40 °F, 4 °C |
| Thickness | 5.2 mils |
| Thickness | 0.132 mm |
| Thickness | 0.0052 " |
| Thickness - Adhesive | 0.028 mm |
| Thickness - Adhesive | 1.1 mils |
| Thickness - Adhesive | 0.0011 in |
| Thickness - Backing, Carrier | 4.1 mils |
| Thickness - Backing, Carrier | 0.0041 " |
| Thickness - Backing, Carrier | 0.104 mm |
| Usage | General Purpose, Sealing, Coding, Marking |
| Width | 0.5 in |
| Width | 12.7 mm |
| Width | 0.5 in |
...
| Part | Backing, Carrier | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive | Usage | Adhesive | Shelf Life | Color | Storage/Refrigeration Temperature [Min] | Storage/Refrigeration Temperature [Max] | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Width | Width | Width | Thickness | Thickness | Thickness | Length | Length | Length | Tape Type | Temperature Range [Max] | Temperature Range [Min] | Shelf Life Start | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Width [x] | Width [x] | Length [x] | Length [x] | Width [y] | Width [y] | Length [x] | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Yellow | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 0.75 in | 19.05 mm | 0.75 in | 5.2 mils | 0.132 mm | 0.0052 " | 4.6 m | 15 ft | 5 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | |||||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Black | 60 °F | 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 0.5 in | 0.5 in | 12.7 mm | 5.2 mils | 0.132 mm | 0.0052 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | 27 °C | 15 °C | |||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Red | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 5.2 mils | 0.132 mm | 0.0052 " | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | 76.2 mm | 3 in | 5 in | 127 mm | |||||||||||||
Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | White | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 5.2 mils | 0.132 mm | 0.0052 " | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | 30 ft | 9.1 m | 2 " | 50.8 mm | 10 yds | |||||||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Yellow | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 0.75 in | 19.05 mm | 0.75 in | 5.2 mils | 0.132 mm | 0.0052 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | |||||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Black | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 0.5 in | 0.5 in | 12.7 mm | 5.2 mils | 0.132 mm | 0.0052 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | |||||||||||
Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | White | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 5.2 mils | 0.132 mm | 0.0052 " | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | 30 ft | 9.1 m | 2 " | 50.8 mm | 10 yds | |||||||||||||
3M (TC) | Vinyl | Coding General Purpose Marking Sealing | Rubber | 18 Months | Indigo | 0.5 in | 0.5 in | 12.7 mm | 5.3 mils | 0.135 mm | 0.0053 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | Date of Manufacture | 70 °F | 21 °C | |||||||||||||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Black | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 5.2 mils | 0.132 mm | 0.0052 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture | 101.6 mm | 4 " | ||||||||||||
3M (TC) | Vinyl | 0.028 mm | 1.1 mils | 0.0011 in | Coding General Purpose Marking Sealing | Rubber | 18 Months | Red | 16 °C 60 °F | 27 °C 80 °F | 4.1 mils | 0.0041 " | 0.104 mm | 0.38 in | 0.375 in | 9.65 mm | 5.2 mils | 0.132 mm | 0.0052 " | 32.9 m | 108 ft | 36 yd | Conformable Vinyl | 77 °C 170 °F | 4 °C 40 °F | Date of Manufacture |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 14.84 | |
| 10 | $ 13.49 | |||
| 25 | $ 12.81 | |||
| 72 | $ 12.14 | |||
| 144 | $ 11.87 | |||
Description
General part information
471 Series
Conformable Vinyl Tape Rubber Adhesive Black 0.50" (12.70mm) 1/2" X 108' (32.9m) 36 yds
Documents
Technical documentation and resources
