
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0039000059-12-N0 |
|---|---|
| Color | Brown |
| Contact End | Socket to Cable (Round) |
| Contact Finish | Tin |
| Length [x] | 304.8 mm |
| Length [x] | 12 in |
| Number of Conductors | 1 |
| Number of Rows | 1 |
| Wire Gauge | 20 AWG |
...
| Part | Number of Conductors | Number of Rows | Color | Wire Gauge | Length | Length | Contact Finish | Contact End | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|
Molex | 1 | 1 | Black | 20 AWG | 10 in | 254 mm | Tin | Socket to Cable (Round) | ||
Molex | 1 | 1 | Brown | 20 AWG | Tin | Socket to Cable (Round) | 304.8 mm | 12 in | ||
Molex | 1 | 1 | Black | 22 AWG | Tin | Socket to Cable (Round) | 304.8 mm | 12 in | ||
Molex | 1 | 1 | White | 24 AWG | Tin | Socket to Cable (Round) | 101.6 mm | 4 " | ||
Molex | 1 | 1 | White | 20 AWG | 2 in | 50.8 mm | Tin | Socket to Socket | ||
Molex | 1 | 1 | Blue | 20 AWG | 5 in | 127 mm | Tin | Socket to Cable (Round) | ||
Molex | 1 | 1 | Violet | 20 AWG | 3 in | 76.2 mm | Tin | Socket to Cable (Round) | ||
Molex | 1 | 1 | Violet | 24 AWG | 11 in | 279.4 mm | Tin | Socket to Cable (Round) | ||
Molex | 1 | 1 | Black | 24 AWG | 5 in | 127 mm | Tin | Socket to Socket | ||
Molex | 1 | 1 | 18 AWG | 10 in | 254 mm | Tin | Socket to Socket |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 10 | $ 0.85 | |
| 100 | $ 0.71 | |||
| 1000 | $ 0.57 | |||
| 2500 | $ 0.51 | |||
| 5000 | $ 0.50 | |||
| N/A | 0 | $ 0.85 | ||
Description
General part information
0039000059 Series
Brown 20 AWG Jumper Lead Socket to Cable (Round) Tin 12.0" (304.8mm)
Documents
Technical documentation and resources
No documents available