No image
Connectors, Interconnects
ZW-17-10-G-D-517-223
ActiveSamtec Inc.
CONN BRD STACK .100" 34POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
ZW-17-10-G-D-517-223
ActiveSamtec Inc.
CONN BRD STACK .100" 34POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-17-10-G-D-517-223 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin | 21.082 mm |
| Length - Overall Pin [x] | 0.83 in |
| Length - Post (Mating) [x] | 0.09 in |
| Length - Post (Mating) [x] | 2.286 mm |
| Length - Stack Height [x] | 0.517 in |
| Length - Stack Height [x] | 13.132 mm |
| Length - Tail | 0.223 in |
| Length - Tail | 5.664 mm |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-17-10 Series
| Part | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Pitch [x] | Pitch [x] | Mounting Type | Number of Positions | Length - Tail | Length - Tail | Length - Overall Pin [x] | Length - Overall Pin | Number of Rows | Termination | Row Spacing [x] | Row Spacing | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Stack Height [x] | Length - Stack Height [x] | Color | Contact Finish - Post (Mating) | Length - Tail [custom] | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [z] | Length - Stack Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 3.302 mm | 0.13 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.2 in | 5.08 mm | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.5 in | 12.7 mm | Black | Gold | |||||
Samtec Inc. | 6.223 mm | 0.245 in | 2.54 mm | 0.1 in | Through Hole | 34 | 3.556 mm | 0.83 in | 21.082 mm | 2 | Kinked Pin Solder | 0.1 in | 2.54 mm | 0.76 µm | 30 µin | 0.445 in | 11.303 mm | Black | Gold | 0.14 in | |||||
Samtec Inc. | 6.756 mm | 0.266 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.76 µm | 30 µin | 0.444 in | 11.278 mm | Black | Gold | 0.12 in | 3.048 mm | |||||
Samtec Inc. | 2.54 mm | 0.1 in | Through Hole | 34 | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | Black | Gold | 0.1 " | 2.54 mm | 0.496 in | 12.598 mm | |||||||
Samtec Inc. | 5.207 mm | 0.205 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.42 in | 10.668 mm | Black | Gold | 0.205 in | 5.207 mm | |||||
Samtec Inc. | 3.048 mm | 0.12 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.395 in | 10.033 mm | Black | Tin | 0.315 in | 8 mm | |||||||
Samtec Inc. | 5.309 mm | 0.209 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.503 in | 12.776 mm | Black | Gold | |||||||
Samtec Inc. | 2.286 mm | 0.09 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.223 in | 5.664 mm | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.517 in | 13.132 mm | Black | Gold | |||||
Samtec Inc. | 5.969 mm | 0.235 in | 2.54 mm | 0.1 in | Through Hole | 34 | 0.19 in | 4.826 mm | 0.83 in | 21.082 mm | 2 | Solder | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.405 in | 10.287 mm | Black | Gold | |||||
Samtec Inc. | 7.366 mm | 0.29 in | 2.54 mm | 0.1 in | Through Hole | 51 | 0.83 in | 21.082 mm | 3 | Kinked Pin Solder | 0.1 in | 2.54 mm | 0.76 µm | 30 µin | Black | Gold | 0.115 in | 2.921 mm | 0.425 in | 10.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 4.98 | |
Description
General part information
ZW-17-10 Series
34 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources