
Relays
ALZ22B05
ObsoletePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 5V
Deep-Dive with AI
Search across all available documentation for this part.

Relays
ALZ22B05
ObsoletePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 5V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ALZ22B05 |
|---|---|
| Approval Agency | cURus, VDE |
| Coil Current | 80 mA |
| Coil Insulation | Class B |
| Coil Resistance | 63 Ohms |
| Coil Type | Non Latching |
| Coil Voltage | 5 VDC |
| Contact Form | SPST-NO (1 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 16 A |
| Load - Max Switching | 7040 VA |
| Mounting Type | Through Hole |
| Must Operate Voltage | 3.5 VDC |
| Must Release Voltage | 0.5 VDC |
| Operate Time | 15 ms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Seal Rating | Sealed - Fully |
| Switching Voltage | 440 VAC |
| Termination Style | PC Pin |
ALZ22B Series
| Part | Switching Voltage | Approval Agency | Operate Time | Must Operate Voltage | Operating Temperature [Max] | Operating Temperature [Min] | Contact Rating (Current) | Coil Insulation | Coil Resistance | Release Time | Coil Current | Relay Type | Coil Type | Load - Max Switching | Coil Voltage | Seal Rating | Mounting Type | Must Release Voltage | Contact Material | Contact Form | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 33.6 VDC | 85 °C | -40 °C | 16 A | Class B | 5.76 kOhms | 5 ms | 8.3 mA | General Purpose | Non Latching | 7040 VA | 48 VDC | Sealed - Fully | Through Hole | 4.8 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 33.6 VDC | 85 °C | -40 °C | 16 A | Class B | 5.76 kOhms | 5 ms | 8.3 mA | General Purpose | Non Latching | 7040 VA | 48 VDC | Sealed - Fully | Through Hole | 4.8 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 8.4 VDC | 85 °C | -40 °C | 16 A | Class B | 360 Ohms | 5 ms | 33.3 mA | General Purpose | Non Latching | 7040 VA | 12 VDC | Sealed - Fully | Through Hole | 1.2 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 3.5 VDC | 85 °C | -40 °C | 16 A | Class B | 63 Ohms | 5 ms | 80 mA | General Purpose | Non Latching | 7040 VA | 5 VDC | Sealed - Fully | Through Hole | 0.5 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 16.8 VDC | 85 °C | -40 °C | 16 A | Class B | 1440 Ohms | 5 ms | 16.7 mA | General Purpose | Non Latching | 7040 VA | 24 VDC | Sealed - Fully | Through Hole | 2.4 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 16.8 VDC | 85 °C | -40 °C | 16 A | Class B | 1440 Ohms | 5 ms | 16.7 mA | General Purpose | Non Latching | 7040 VA | 24 VDC | Sealed - Fully | Through Hole | 2.4 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
![]() Panasonic Electric Works | 440 VAC | cURus VDE | 15 ms | 12.6 VDC | 85 °C | -40 °C | 16 A | Class B | 810 Ohms | 5 ms | 22.2 mA | General Purpose | Non Latching | 7040 VA | 18 VDC | Sealed - Fully | Through Hole | 1.8 VDC | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | PC Pin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
ALZ22B Series
General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole
Documents
Technical documentation and resources