
Hardware, Fasteners, Accessories
M1501-A-2545-SS-20
ActiveRAF Electronic Hardware
4.5MM RD X 4MM X M2.5 THD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Hardware, Fasteners, Accessories
M1501-A-2545-SS-20
ActiveRAF Electronic Hardware
4.5MM RD X 4MM X M2.5 THD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | M1501-A-2545-SS-20 |
|---|---|
| Between Board Height | 4 mm |
| Between Board Height | 0.157 in |
| Diameter - Outside [diameter] | 4.5 mm |
| Diameter - Outside [diameter] | 0.177 in |
| Gender | Swage, Female |
| Length - Overall [x] | 0.232 in |
| Length - Overall [x] | 5.9 mm |
| Material | Stainless Steel |
| Plating | Passivated |
| Screw, Thread Size | M2.5x0.45 |
| Threaded/Unthreaded | Threaded |
| Type | Round Standoff |
M1501 Series
| Part | Diameter - Outside [diameter] | Diameter - Outside [diameter] | Type | Threaded/Unthreaded | Between Board Height | Between Board Height | Material | Screw, Thread Size | Gender | Length - Overall [x] | Length - Overall [x] | Plating | Diameter - Inside [diameter] | Diameter - Inside [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RAF Electronic Hardware | 4.5 mm | 0.177 in | Round Standoff | Threaded | 4 mm | 0.157 in | Aluminum | M2.5x0.45 | Female Swage | 7.4 mm | 0.291 in | |||
![]() RAF Electronic Hardware | 4.5 mm | 0.177 in | Round Standoff | Threaded | 4 mm | 0.157 in | Stainless Steel | M2.5x0.45 | Female Swage | 5.9 mm | 0.232 in | Passivated | ||
![]() RAF Electronic Hardware | 4.5 mm | 0.177 in | Round Standoff | Threaded | 4 mm | 0.157 in | Stainless Steel | M2.5x0.45 | Female Swage | 7.4 mm | 0.291 in | |||
![]() RAF Electronic Hardware | 4.5 mm | 0.177 in | Round Standoff | Threaded | 4 mm | 0.157 in | Brass | M2.5x0.45 | Female Swage | 6.7 mm | 0.264 in | 0.115 in | 2.92 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 9.62 | |
| 5 | $ 9.36 | |||
| 10 | $ 9.10 | |||
| 25 | $ 8.58 | |||
| 50 | $ 8.32 | |||
| 100 | $ 7.80 | |||
| 250 | $ 7.28 | |||
| 500 | $ 7.02 | |||
| 1000 | $ 6.76 | |||
Description
General part information
M1501 Series
Round Standoff Threaded M2.5x0.45 Stainless Steel 0.157" (4.00mm)
Documents
Technical documentation and resources
