
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5008090000 |
|---|---|
| Frame Type | Docking, Carrier Shell Frame |
| Gender | Male, Female |
| Material | Aluminum Alloy |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 2 | $ 50.16 | |
| 6 | $ 43.94 | |||
| 50 | $ 40.27 | |||
Description
General part information
500809 Series
Module Female/Male Heavy Duty Docking, Carrier Shell Frame Size
Documents
Technical documentation and resources
No documents available