
Circuit Protection
023502.5MXP
ActiveLITTELFUSE
FUSE CARTRIDGE FAST ACTING 2.5A 250V HOLDER CARTRIDGE 5 X 20MM GLASS BULK CE/CSA/KC/PSE/UKCA/UL
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
023502.5MXP
ActiveLITTELFUSE
FUSE CARTRIDGE FAST ACTING 2.5A 250V HOLDER CARTRIDGE 5 X 20MM GLASS BULK CE/CSA/KC/PSE/UKCA/UL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 023502.5MXP |
|---|---|
| Approval Agency | CE, KC, PSE, UL, CSA |
| Breaking Capacity @ Rated Voltage | 100 A |
| Current Rating (Amps) | 2.5 A |
| Fuse Type | Cartridge, Glass |
| Melting I²t | 5.445 |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [x] | 20 mm |
| Size / Dimension [x] | 0.787 " |
| Voltage Rating - AC | 250 V |
023502.5 Series
FUSE 5X20MM PGT V PACK (P)
| Part | Approval Agency | Mounting Type | Current Rating (Amps) | Breaking Capacity @ Rated Voltage | Response Time | Package / Case [x] | Package / Case [y] | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Voltage Rating - AC | Melting I²t | Fuse Type | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | DC Cold Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | CE CSA KC PSE UL | Requires Holder | 2.5 A | 100 A | Fast Blow | 5 mm | 20 mm | 20 mm | 0.205 in | 0.787 " | 5.2 mm | 250 V | 5.445 | Cartridge Glass | -55 C | 125 °C | ||
LITTELFUSE | CE CSA K-Mark PSE UL | Through Hole | 2.5 A | 100 A | Fast Blow | 21.5 mm | 0.22 in | 0.846 in | 5.6 mm | 250 V | 5.445 | Cartridge Glass | -55 C | 125 °C | Cartridge Non-Standard (Axial) | |||
LITTELFUSE | CE CSA KC PSE UL | Through Hole | 2.5 A | 100 A | Fast Blow | 21.5 mm | 0.22 in | 0.846 in | 5.6 mm | 250 V | 5.445 | Cartridge Glass | -55 C | 125 °C | Cartridge Non-Standard (Axial) | |||
LITTELFUSE | CE CSA KC PSE UL | Through Hole | 2.5 A | 100 A | Fast Blow | 21.5 mm | 0.22 in | 0.846 in | 5.6 mm | 250 V | 5.445 | Cartridge Glass | -55 C | 125 °C | Cartridge Non-Standard (Axial) | 0.0437 Ohms | ||
LITTELFUSE | CE CSA KC PSE UL | Requires Holder | 2.5 A | 100 A | Fast Blow | 5 mm | 20 mm | 20 mm | 0.205 in | 0.787 " | 5.2 mm | 250 V | 5.445 | Cartridge Glass | -55 C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
023502.5 Series
5x20mm meduim- acting glass body fuse designed to UL specification.
Documents
Technical documentation and resources