Technical Specifications
Parameters and characteristics for this part
| Specification | 807-058-500-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 58 |
| Number of Positions/Bay/Row | 29 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Number of Positions | Number of Positions/Bay/Row | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Max] | Card Thickness [Min] | Gender | Features | Read Out | Number of Rows [custom] | Card Type | Pitch | Pitch | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Material | Color | Mounting Type | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Card Extender | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | Copper Alloy | Green | Board Edge Straddle Mount | Solder |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Semi Bellows | 58 | 29 | Tin | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Card Extender | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.128 " | Side Mount Opening Unthreaded | 3.25 mm | Copper Alloy | Green | Board Edge Straddle Mount | Solder | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Semi Bellows | 58 | 29 | Tin | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Copper Alloy | Green | Through Hole | Solder | ||||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Green | Through Hole | Solder | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Card Extender | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Green | Board Edge Straddle Mount | Solder | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.128 " | Side Mount Opening Unthreaded | 3.25 mm | Copper Alloy | Green | Through Hole | Solder | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Card Extender | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Copper Alloy | Green | Board Edge Straddle Mount | Solder | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Semi Bellows | 58 | 29 | Tin | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Green | Through Hole | Solder | |||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | Semi Bellows | 58 | 29 | Gold | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Copper Alloy | Green | Through Hole | Solder Eyelet(s) | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Semi Bellows | 58 | 29 | Tin | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Dual | 2 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | Copper Alloy | Green | Through Hole | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-058 Series
58 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
