
Discrete Semiconductor Products
RB530VM-30FHTE-17
ActiveRohm Semiconductor
30V, 100MA, SOD-323FL, SCHOTTKY BARRIER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
RB530VM-30FHTE-17
ActiveRohm Semiconductor
30V, 100MA, SOD-323FL, SCHOTTKY BARRIER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RB530VM-30FHTE-17 |
|---|---|
| Current - Average Rectified (Io) | 100 mA |
| Current - Reverse Leakage @ Vr | 500 nA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Package / Case | SC-90, SOD-323F |
| Qualification | AEC-Q101 |
| Speed | 200 mA |
| Speed | Any Speed |
| Supplier Device Package | UMD2 |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) [Max] | 30 V |
| Voltage - Forward (Vf) (Max) @ If | 450 mV |
RB530 Series
30V, 100mA, SOD-323FL, Schottky Barrier Diode for Automotive
| Part | Supplier Device Package | Speed | Speed | Voltage - Forward (Vf) (Max) @ If | Current - Average Rectified (Io) | Operating Temperature - Junction [Max] | Current - Reverse Leakage @ Vr | Mounting Type | Package / Case | Voltage - DC Reverse (Vr) (Max) [Max] | Technology | Voltage - Forward (Vf) (Max) @ If [Max] | Current - Average Rectified (Io) (per Diode) | Diode Configuration | Qualification | Grade | Operating Temperature - Junction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | UMD2 | 200 mA | Any Speed | 690 mV | 100 mA | 150 °C | 15 µA | Surface Mount | SC-90 SOD-323F | 40 V | Schottky | ||||||
Rohm Semiconductor | UMD6 | 200 mA | Any Speed | 125 °C | 1 µA | Surface Mount | 6-TSSOP SC-88 SOT-363 | 30 V | Schottky | 530 mV | 100 mA | 3 Independent | AEC-Q101 | Automotive | |||
Rohm Semiconductor | EMD2 | 200 mA | Any Speed | 450 mV | 200 mA | 150 °C | 500 nA | Surface Mount | SC-79 SOD-523 | 30 V | Schottky | ||||||
Rohm Semiconductor | VMN2 (SOD-923) | 200 mA | Any Speed | 480 mV | 100 mA | 2 µA | Surface Mount | 2-SMD Flat Leads | 40 V | Schottky | 150 ¯C | ||||||
Rohm Semiconductor | EMD2 | 200 mA | Any Speed | 710 mV | 100 mA | 15 µA | Surface Mount | SC-79 SOD-523 | 40 V | Schottky | 150 ¯C | ||||||
Rohm Semiconductor | UMD2 | 200 mA | Any Speed | 450 mV | 100 mA | 150 °C | 500 nA | Surface Mount | SC-90 SOD-323F | 30 V | Schottky | AEC-Q101 | Automotive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.33 | |
| 10 | $ 0.21 | |||
| 100 | $ 0.11 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.33 | ||
| 10 | $ 0.21 | |||
| 100 | $ 0.11 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| N/A | 1581 | $ 0.33 | ||
| Tape & Reel (TR) | 3000 | $ 0.06 | ||
| 6000 | $ 0.06 | |||
| 9000 | $ 0.06 | |||
| 15000 | $ 0.06 | |||
| 21000 | $ 0.06 | |||
| 30000 | $ 0.05 | |||
| 75000 | $ 0.05 | |||
| 150000 | $ 0.05 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.33 | |
| 10 | $ 0.21 | |||
| 25 | $ 0.18 | |||
| 50 | $ 0.15 | |||
| 100 | $ 0.11 | |||
| 250 | $ 0.11 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.10 | |||
Description
General part information
RB530 Series
ROHM's schottky barrier diodes are low VF, low IR and high ESD resistant, suitable for phone and various portable electronics.
Documents
Technical documentation and resources