

Technical Specifications
Parameters and characteristics for this part
| Specification | CL-930-S40-PC |
|---|---|
| CCT (K) | 3000 K |
| Conversion Efficacy (typ) | 165 lm/Wrad |
| CRI (Color Rendering Index) | 90 |
| Lens Size | 40 mm |
| Lens Style | Flat Top, Square |
| Viewing Angle | 115 ° |
| Part | Lens Size | CRI (Color Rendering Index) | Lens Style | CCT (K) | Conversion Efficacy (typ) | Viewing Angle |
|---|---|---|---|---|---|---|
Intematix Corporation | 65 mm | 90 | Flat Top Square | 3000 K | 165 lm/Wrad | |
Intematix Corporation | 120 mm | 90 | Flat Top Square | 3000 K | 165 lm/Wrad | 115 ° |
Intematix Corporation | 23.5 mm | 90 | Domed Top Round | 3000 K | 150 lm/Wrad | |
Intematix Corporation | 34 mm | 90 | Flat Top Round | 3000 K | 165 lm/Wrad | |
Intematix Corporation | 22.5 mm | 90 | Flat Top Round | 3000 K | 165 lm/Wrad | |
Intematix Corporation | 22 mm | 90 | Domed Top Round | 3000 K | 170 lm/Wrad | |
Intematix Corporation | 24 mm | 90 | Domed Top Round | 3000 K | 150 lm/Wrad | |
Intematix Corporation | 37 mm | 90 | Domed Top Round | 3000 K | 170 lm/Wrad | |
Intematix Corporation | 40 mm | 90 | Flat Top Square | 3000 K | 165 lm/Wrad | 115 ° |
Intematix Corporation | 45 mm | 90 | Flat Top Round | 3000 K | 165 lm/Wrad | 115 ° |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Box | 10000 | $ 2.85 | <6d |
CAD
3D models and CAD resources for this part
Description
General part information
CL-930 Series
ChromaLit™ Square Remote Phospher Light Source 90 CRI 3000.0 115° Square with Flat Top 40mm
Documents
Technical documentation and resources