
Crystals, Oscillators, Resonators
XUL736066.000000I
ActiveRenesas Electronics Corporation
CLCC 7.00X5.00X1.30 MM, 2.54MM P
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Crystals, Oscillators, Resonators
XUL736066.000000I
ActiveRenesas Electronics Corporation
CLCC 7.00X5.00X1.30 MM, 2.54MM P
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XUL736066.000000I |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Max) [Max] | 97 mA |
| Frequency | 66 MHz |
| Frequency Stability | 25 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] | 1.45 mm |
| Height - Seated (Max) [Max] | 0.057 in |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | LVDS |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
XUL736 Series
| Part | Base Resonator | Output | Voltage - Supply | Frequency | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Current - Supply (Max) [Max] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Type | Mounting Type | Package / Case | Function | Frequency Stability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 50.0035 MHz | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | 97 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 6-SMD No Lead | Enable/Disable | 25 ppm |
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 66 MHz | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | 97 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 6-SMD No Lead | Enable/Disable | 25 ppm |
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 100 MHz | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | 65 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 6-SMD No Lead | Enable/Disable | 25 ppm |
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 299 MHz | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | 97 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 6-SMD No Lead | Enable/Disable | 25 ppm |
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 1.03 GHz | 70 °C | -20 C | 7 mm | 5 mm | 0.276 " | 0.197 " | 122 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 6-SMD No Lead | Enable/Disable | 25 ppm |
![]() Renesas Electronics Corporation | Crystal | LVDS | 3.3 V | 150 MHz | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | 97 mA | 1.45 mm | 0.057 in | XO (Standard) | Surface Mount | 4-SMD No Lead | Enable/Disable | 25 ppm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 1.83 | |
Description
General part information
XUL736 Series
66 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources
