
Capacitors
LMK105B7224KVHF
ActiveTAIYO YUDEN
CAPACITOR,CERAMIC,0402,10V,X7R,0.22 F,±10% ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsLMK105B7224KVHF Spec Sheet

Capacitors
LMK105B7224KVHF
ActiveTAIYO YUDEN
CAPACITOR,CERAMIC,0402,10V,X7R,0.22 F,±10% ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsLMK105B7224KVHF Spec Sheet
Technical Specifications
Parameters and characteristics for this part
| Specification | LMK105B7224KVHF |
|---|---|
| Applications | Automotive |
| Capacitance | 0.22 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 10 % |
| Voltage - Rated | 10 V |
LMK105B Series
| Part | Tolerance | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Capacitance | Voltage - Rated | Thickness (Max) [Max] | Thickness (Max) [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Temperature Coefficient | Package / Case | Ratings | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 125 °C | 0.22 µF | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X7R | 0402 (1005 Metric) | AEC-Q200 | Automotive |
![]() TAIYO YUDEN | 20 % | MLCC Surface Mount | -55 °C | 85 °C | 100000 pF | 10 V | 0.009 in | 0.22 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 85 °C | 100000 pF | 10 V | 0.009 in | 0.22 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 85 °C | 1 µF | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 125 °C | 0.022 µF | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X7R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 85 °C | 100000 pF | 10 V | 0.008 in | 0.2 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 125 °C | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X7R | 0402 (1005 Metric) | AEC-Q200 | Automotive SMPS Filtering | |
![]() TAIYO YUDEN | 20 % | MLCC Surface Mount | -55 °C | 85 °C | 100000 pF | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering | |
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 125 °C | 10 V | 0.022 in | 0.55 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X7R | 0402 (1005 Metric) | SMPS Filtering | ||
![]() TAIYO YUDEN | 10 % | MLCC Surface Mount | -55 °C | 85 °C | 2.2 µF | 10 V | 0.026 in | 0.65 mm | 1 mm | 0.02 in | 0.5 mm | 0.039 in | X5R | 0402 (1005 Metric) | SMPS Filtering |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.11 | |
| 10 | $ 0.06 | |||
| 50 | $ 0.04 | |||
| 100 | $ 0.04 | |||
| 500 | $ 0.03 | |||
| 1000 | $ 0.02 | |||
| 2500 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Digi-Reel® | 1 | $ 0.11 | ||
| 10 | $ 0.06 | |||
| 50 | $ 0.04 | |||
| 100 | $ 0.04 | |||
| 500 | $ 0.03 | |||
| 1000 | $ 0.02 | |||
| 2500 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Tape & Reel (TR) | 10000 | $ 0.02 | ||
| 20000 | $ 0.02 | |||
| 30000 | $ 0.01 | |||
| 50000 | $ 0.01 | |||
| 70000 | $ 0.01 | |||
| 100000 | $ 0.01 | |||
| 250000 | $ 0.01 | |||
| 500000 | $ 0.01 | |||
| Newark | Each (Supplied on Cut Tape) | 5000 | $ 0.03 | |
Description
General part information
LMK105B Series
0.22 µF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric)
Documents
Technical documentation and resources



