
Sensors, Transducers
154CV-300G-R
ActiveTE Connectivity Measurement Specialties
SENSOR 300PSIG 0.1V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Sensors, Transducers
154CV-300G-R
ActiveTE Connectivity Measurement Specialties
SENSOR 300PSIG 0.1V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 154CV-300G-R |
|---|---|
| Accuracy | 1 % |
| Applications | Board Mount |
| Features | Temperature Compensated |
| Maximum Pressure [Max] | 900 PSI |
| Maximum Pressure [Max] | 6205.28 kPa |
| Operating Pressure | 300 PSI |
| Operating Pressure | 2068.43 kPa |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output [Max] | 100 mV |
| Output [Min] | 0 mV |
| Output Type | Wheatstone Bridge |
| Package / Case | Module |
| Port Style | No Port |
| Pressure Type | Vented Gauge |
| Termination Style | Wire Leads |
| Voltage - Supply [Max] | 14 V |
| Voltage - Supply [Min] | 10 VDC |
154 Series
| Part | Features | Maximum Pressure [Max] | Maximum Pressure [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Output [Min] | Output [Max] | Output Type | Port Style | Applications | Pressure Type | Accuracy | Package / Case | Operating Pressure | Operating Pressure | Termination Style | Operating Pressure [custom] | Operating Pressure [custom] | Voltage - Supply [Max] | Voltage - Supply [Min] | Maximum Pressure | Maximum Pressure | Operating Pressure [x] | Operating Pressure [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 900 PSI | 6205.28 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.1 % | Module | 300 PSI | 2068.43 kPa | Connector | ||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 45 PSI | 310.26 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | 0.1 % | Module | Connector | 15 PSI | 103.42 kPa | |||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 150 PSI | 1034.21 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | 0.1 % | Module | 50 PSI | 344.74 kPa | Connector | |||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 10 PSI | 68.95 kPa | 70 °C | -20 C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.3 % | Module | 1 PSI | 6.89 kPa | Connector | ||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 900 PSI | 6205.28 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 1 % | Module | 300 PSI | 2068.43 kPa | Wire Leads | 14 V | 10 VDC | ||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.1 % | Module | 500 PSI | 3447.38 kPa | Connector | 1500 PSI | 10342.14 kPa | ||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 348.09 PSI | 2400 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | 0.3 % | Module | Connector | 1200 kPa | 174.05 PSI | |||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 45 PSI | 310.26 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.1 % | Module | Connector | 15 PSI | 103.42 kPa | ||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 900 PSI | 6205.28 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.1 % | Module | 300 PSI | 2068.43 kPa | Connector | ||||||||
![]() TE Connectivity Measurement Specialties | Temperature Compensated | 90 PSI | 620.53 kPa | 125 °C | -40 °C | 0 mV | 100 mV | Wheatstone Bridge | No Port | Board Mount | Vented Gauge | 0.1 % | Module | 30 PSI | 206.84 kPa | Connector |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 32 | $ 87.12 | |
Description
General part information
154 Series
Pressure Sensor 300PSI (2068.43kPa) Vented Gauge 0 mV ~ 100 mV Module
Documents
Technical documentation and resources







